U11 - Kitscoty Knights | 1 |
U11 - Lloydminster Blazers Team 3 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1111 | Sat, Nov. 13, 2021 10:15 AM | Kitscoty Arena | U11 - Kitscoty Knights | U11 - Lloydminster Blazers Team 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 - Kitscoty Knights | 0 | 0 | 1 | 1 |
| U11 - Lloydminster Blazers Team 3 | 7 | 2 | 1 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 - Kitscoty Knights | 0 | 1 | 4 | 5 |
| U11 - Lloydminster Blazers Team 3 | 20 | 9 | 6 | 35 |
| Power Plays | |
|---|---|
| U11 - Kitscoty Knights | -- |
| U11 - Lloydminster Blazers Team 3 | -- |
| Period 1 |
|---|
| U11 - Lloydminster Blazers Team 3 at 15:46 - #4 Gabby Pedlar |
| U11 - Lloydminster Blazers Team 3 at 14:12 - #21 Alyssa Payne |
| U11 - Lloydminster Blazers Team 3 at 11:31 - #4 Gabby Pedlar |
| U11 - Lloydminster Blazers Team 3 at 11:21 - #21 Alyssa Payne |
| U11 - Lloydminster Blazers Team 3 at 9:12 - #9 Riley Anderson from #12 Andee Pankratz |
| U11 - Lloydminster Blazers Team 3 at 4:10 - #4 Gabby Pedlar from #11 Bentley Rivett |
| U11 - Lloydminster Blazers Team 3 at 0:25 - #21 Alyssa Payne from #2 Keelyn Hautzinger |
| Period 2 |
| U11 - Lloydminster Blazers Team 3 at 19:06 - #21 Alyssa Payne from #2 Keelyn Hautzinger and #20 Taylor Sonfloo |
| U11 - Lloydminster Blazers Team 3 at 13:07 - #14 Addison Elliot from #10 Abigail Herle |
| Period 3 |
| U11 - Lloydminster Blazers Team 3 at 3:40 - #21 Alyssa Payne from #20 Taylor Sonfloo |
| U11 - Kitscoty Knights at 2:30 - #15 ADRIA LYONNAIS from #42 ABBEY MEWIS and #23 KAMRYN LEIGHTON |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | ADRIA LYONNAIS | 1 | 0 | 1 | 0.00 |
| 23 | KAMRYN LEIGHTON | 0 | 1 | 1 | 0.00 |
| 42 | ABBEY MEWIS | 0 | 1 | 1 | 0.00 |
| 7 | ELLIE MCKEE | 0 | 0 | 0 | 0.00 |
| 9 | MASYN KIEVITS | 0 | 0 | 0 | 0.00 |
| 20 | NADINE PAUL | 0 | 0 | 0 | 0.00 |
| 28 | TAMRYN BEXSON | 0 | 0 | 0 | 0.00 |
| 32 | BROOKLYN MCLEAN | 0 | 0 | 0 | 0.00 |
| 33 | LILA YOUNG | 0 | 0 | 0 | 0.00 |
| 35 | EMMA HOWE | 0 | 0 | 0 | 0.00 |
| 38 | DAISY DOMONEY | 0 | 0 | 0 | 0.00 |
| 48 | JOCEYLNN GELECH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Bexson |
| Craig Leighton |
| Lisa Mewis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Alyssa Payne | 5 | 0 | 5 | 0.00 |
| 4 | Gabby Pedlar | 3 | 0 | 3 | 0.00 |
| 2 | Keelyn Hautzinger | 0 | 2 | 2 | 0.00 |
| 20 | Taylor Sonfloo | 0 | 2 | 2 | 0.00 |
| 9 | Riley Anderson | 1 | 0 | 1 | 0.00 |
| 14 | Addison Elliot | 1 | 0 | 1 | 0.00 |
| 10 | Abigail Herle | 0 | 1 | 1 | 0.00 |
| 11 | Bentley Rivett | 0 | 1 | 1 | 0.00 |
| 12 | Andee Pankratz | 0 | 1 | 1 | 0.00 |
| 3 | Chloe Redhead | 0 | 0 | 0 | 0.00 |
| 7 | Olivia Wutzke | 0 | 0 | 0 | 0.00 |
| 15 | Dacie Segberg | 0 | 0 | 0 | 0.00 |
| 17 | Sophie Jacobson | 0 | 0 | 0 | 0.00 |
| 30 | Allie Hillis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lisa Redhead |
| Matthew Pedlar |
| Ryan Rivett |
| Aubree Sunderland, Linesman |
| Brant Paul, Official Timekeeper |
| Haylee Saam, Linesman |
| JD Earl, Referee |
| Jeremy Kievits, Official Scorer |