U11 - Kitscoty Knights | 4 |
U11 - Fort McMurray Huskies | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1145 | Sat, Feb. 05, 2022 3:45 PM | Centerfire Place | U11 - Kitscoty Knights | U11 - Fort McMurray Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 - Kitscoty Knights | 3 | 0 | 1 | 4 |
U11 - Fort McMurray Huskies | 3 | 1 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 - Kitscoty Knights | 8 | 2 | 10 | 20 |
U11 - Fort McMurray Huskies | 8 | 6 | 8 | 22 |
Power Plays | |
---|---|
U11 - Kitscoty Knights | 0 for 3 (0.00%) |
U11 - Fort McMurray Huskies | 0 for 2 (0.00%) |
Period 1 |
---|
U11 - Fort McMurray Huskies at 19:20 - #3 Aryn Stuckless from #12 Abigail Bishop |
U11 - Kitscoty Knights at 12:40 - #23 KAMRYN LEIGHTON from #28 TAMRYN BEXSON |
U11 - Kitscoty Knights at 12:08 - #33 LILA YOUNG from #2 MIA GARNIER and #7 ELLIE MCKEE |
U11 - Fort McMurray Huskies at 11:31 - #12 Abigail Bishop |
U11 - Kitscoty Knights at 8:21 - #28 TAMRYN BEXSON |
U11 - Fort McMurray Huskies at 6:16 - #6 Samantha Hewat from #10 Delani Pelley |
Period 2 |
U11 - Fort McMurray Huskies at 19:07 - #6 Samantha Hewat from #8 Emma Walsh |
Period 3 |
U11 - Fort McMurray Huskies at 19:32 - #17 Darby Taylor |
U11 - Fort McMurray Huskies at 14:47 - #12 Abigail Bishop from #13 Noor Hussain |
U11 - Kitscoty Knights at 9:06 - #2 MIA GARNIER |
U11 - Fort McMurray Huskies at 8:37 - #13 Noor Hussain from #12 Abigail Bishop |
U11 - Fort McMurray Huskies at 8:01 - #3 Aryn Stuckless from #17 Darby Taylor |
Period 1 |
---|
No Penalties |
Period 2 |
U11 - Kitscoty Knights at 14:06 - #32 BROOKLYN MCLEAN for Body Contact Minor /(2 pim) |
U11 - Kitscoty Knights at 12:09 - #38 DAISY DOMONEY for Trip Minor (2 pim) |
U11 - Fort McMurray Huskies at 8:03 - #12 Abigail Bishop for Slash Minor (2 pim) |
U11 - Fort McMurray Huskies at 2:20 - #10 Delani Pelley for Hooking Minor (2 pim) |
Period 3 |
U11 - Fort McMurray Huskies at 7:21 - #16 Lily Watts for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | MIA GARNIER | 1 | 1 | 2 | 0.00 |
28 | TAMRYN BEXSON | 1 | 1 | 2 | 0.00 |
23 | KAMRYN LEIGHTON | 1 | 0 | 1 | 0.00 |
33 | LILA YOUNG | 1 | 0 | 1 | 0.00 |
7 | ELLIE MCKEE | 0 | 1 | 1 | 0.00 |
9 | MASYN KIEVITS | 0 | 0 | 0 | 0.00 |
15 | ADRIA LYONNAIS | 0 | 0 | 0 | 0.00 |
20 | NADINE PAUL | 0 | 0 | 0 | 0.00 |
32 | BROOKLYN MCLEAN | 0 | 0 | 0 | 2.00 |
35 | EMMA HOWE | 0 | 0 | 0 | 0.00 |
38 | DAISY DOMONEY | 0 | 0 | 0 | 2.00 |
42 | ABBEY MEWIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | EMMA HOWE | 60:00 | 8 | 22 | 14 | 0.64 |
Name |
---|
Ashley Bexson |
Craig Leighton |
Lisa Mewis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Abigail Bishop | 2 | 2 | 4 | 2.00 |
3 | Aryn Stuckless | 2 | 0 | 2 | 0.00 |
6 | Samantha Hewat | 2 | 0 | 2 | 0.00 |
13 | Noor Hussain | 1 | 1 | 2 | 0.00 |
17 | Darby Taylor | 1 | 1 | 2 | 0.00 |
8 | Emma Walsh | 0 | 1 | 1 | 0.00 |
10 | Delani Pelley | 0 | 1 | 1 | 2.00 |
2 | Ujaala Hussain | 0 | 0 | 0 | 0.00 |
4 | Kennedy Purves | 0 | 0 | 0 | 0.00 |
5 | London Borle | 0 | 0 | 0 | 0.00 |
11 | Alyssa Snook | 0 | 0 | 0 | 0.00 |
14 | Quinn Broad | 0 | 0 | 0 | 0.00 |
16 | Lily Watts | 0 | 0 | 0 | 2.00 |
18 | Grace Power | 0 | 0 | 0 | 0.00 |
22 | Leanne Grandjambe | 0 | 0 | 0 | 0.00 |
23 | Sidney Taylor | 0 | 0 | 0 | 0.00 |
24 | Lilly Oake | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | London Borle | 40:20 | 3 | 15 | 12 | 0.80 |
22 | Leanne Grandjambe | 19:40 | 1 | 5 | 4 | 0.80 |
Name |
---|
Blair Bishop |
Olivia Janes |
Dan Stuckless |
Lindsey Taylor |
Tiffany Thomas |
#28 TAMRYN BEXSON |
#12 Abigail Bishop |
Kevin Hugstes, Linesman |
Kirdon White, Refferee |
Lean Snook, Scorer |
Randy Grandjambe, Timekeeper |