U11 - Fort McMurray Huskies | 8 |
U11 - Kitscoty Knights | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1147 | Sun, Feb. 06, 2022 12:00 PM | Anzac Recreation Centre | U11 - Fort McMurray Huskies | U11 - Kitscoty Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 - Fort McMurray Huskies | 1 | 4 | 3 | 8 |
U11 - Kitscoty Knights | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 - Fort McMurray Huskies | 3 | 12 | 0 | 15 |
U11 - Kitscoty Knights | 8 | 10 | 0 | 18 |
Power Plays | |
---|---|
U11 - Fort McMurray Huskies | 0 for 0 |
U11 - Kitscoty Knights | 0 for 2 (0.00%) |
Period 1 |
---|
U11 - Fort McMurray Huskies at 3:47 - #3 Aryn Stuckless from #4 Kennedy Purves and #10 Delani Pelley |
Period 2 |
U11 - Fort McMurray Huskies at 18:16 - #17 Darby Taylor from #12 Abigail Bishop and #6 Samantha Hewat |
U11 - Fort McMurray Huskies at 11:17 - #12 Abigail Bishop from #13 Noor Hussain and #2 Ujaala Hussain |
U11 - Fort McMurray Huskies at 3:31 - #3 Aryn Stuckless from #14 Quinn Broad |
U11 - Fort McMurray Huskies at 0:34 - #13 Noor Hussain |
Period 3 |
U11 - Kitscoty Knights at 18:38 - #33 LILA YOUNG from #2 MIA GARNIER and #28 TAMRYN BEXSON |
U11 - Fort McMurray Huskies at 13:12 - #10 Delani Pelley from #23 Sidney Taylor and #14 Quinn Broad |
U11 - Fort McMurray Huskies at 9:16 - #3 Aryn Stuckless from #4 Kennedy Purves and #16 Lily Watts |
U11 - Fort McMurray Huskies at 6:05 - #12 Abigail Bishop from #13 Noor Hussain and #24 Lilly Oake |
U11 - Kitscoty Knights at 5:44 - #9 MASYN KIEVITS from #23 KAMRYN LEIGHTON and #7 ELLIE MCKEE |
U11 - Kitscoty Knights at 3:00 - #15 ADRIA LYONNAIS |
Period 1 |
---|
No Penalties |
Period 2 |
U11 - Fort McMurray Huskies at 10:42 - #3 Aryn Stuckless for Trip Minor (2 pim) |
U11 - Fort McMurray Huskies at 1:45 - #16 Lily Watts for Hooking Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Aryn Stuckless | 3 | 0 | 3 | 2.00 |
12 | Abigail Bishop | 2 | 1 | 3 | 0.00 |
13 | Noor Hussain | 1 | 2 | 3 | 0.00 |
10 | Delani Pelley | 1 | 1 | 2 | 0.00 |
4 | Kennedy Purves | 0 | 2 | 2 | 0.00 |
14 | Quinn Broad | 0 | 2 | 2 | 0.00 |
17 | Darby Taylor | 1 | 0 | 1 | 0.00 |
2 | Ujaala Hussain | 0 | 1 | 1 | 0.00 |
6 | Samantha Hewat | 0 | 1 | 1 | 0.00 |
16 | Lily Watts | 0 | 1 | 1 | 2.00 |
23 | Sidney Taylor | 0 | 1 | 1 | 0.00 |
24 | Lilly Oake | 0 | 1 | 1 | 0.00 |
5 | London Borle | 0 | 0 | 0 | 0.00 |
8 | Emma Walsh | 0 | 0 | 0 | 0.00 |
11 | Alyssa Snook | 0 | 0 | 0 | 0.00 |
18 | Grace Power | 0 | 0 | 0 | 0.00 |
22 | Leanne Grandjambe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | Leanne Grandjambe | 60:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
Blair Bishop |
Olivia Janes |
Dan Stuckless |
Lindsey Taylor |
Tiffany Thomas |
Jared Walsh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | MASYN KIEVITS | 1 | 0 | 1 | 0.00 |
15 | ADRIA LYONNAIS | 1 | 0 | 1 | 0.00 |
33 | LILA YOUNG | 1 | 0 | 1 | 0.00 |
2 | MIA GARNIER | 0 | 1 | 1 | 0.00 |
7 | ELLIE MCKEE | 0 | 1 | 1 | 0.00 |
23 | KAMRYN LEIGHTON | 0 | 1 | 1 | 0.00 |
28 | TAMRYN BEXSON | 0 | 1 | 1 | 0.00 |
20 | NADINE PAUL | 0 | 0 | 0 | 0.00 |
32 | BROOKLYN MCLEAN | 0 | 0 | 0 | 0.00 |
35 | EMMA HOWE | 0 | 0 | 0 | 0.00 |
38 | DAISY DOMONEY | 0 | 0 | 0 | 0.00 |
42 | ABBEY MEWIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | EMMA HOWE | 60:00 | 8 | 15 | 7 | 0.47 |
Name |
---|
Ashley Bexson |
Craig Leighton |
Lisa Mewis |
Bryce Harbold, ref |
Travis Galinzaske, linesman |