U11 - Lakeland Jaguars | 6 |
U11 - Kitscoty Knights | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Mar. 11, 2022 4:00 PM | Servus Sports Centre Robert B. Holmes Arena | U11 - Lakeland Jaguars | U11 - Kitscoty Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 - Lakeland Jaguars | 2 | 1 | 3 | 6 |
U11 - Kitscoty Knights | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 - Lakeland Jaguars | 11 | 6 | 10 | 27 |
U11 - Kitscoty Knights | 10 | 9 | 8 | 27 |
Power Plays | |
---|---|
U11 - Lakeland Jaguars | 0 for 2 (0.00%) |
U11 - Kitscoty Knights | 0 for 5 (0.00%) |
Period 1 |
---|
U11 - Lakeland Jaguars at 13:28 - #2 Hadley Kowalchuk from #5 Mya Pike |
U11 - Lakeland Jaguars at 5:46 - #11 Lauren Wurzer from #2 Hadley Kowalchuk and #7 Camryn Grinevitch |
Period 2 |
U11 - Lakeland Jaguars at 18:20 - #2 Hadley Kowalchuk from #22 Ratayza Rabbit |
U11 - Kitscoty Knights at 13:02 - #15 ADRIA LYONNAIS |
U11 - Kitscoty Knights at 10:43 - #42 ABBEY MEWIS from #15 ADRIA LYONNAIS |
U11 - Kitscoty Knights at 7:52 - #15 ADRIA LYONNAIS |
Period 3 |
U11 - Lakeland Jaguars at 17:32 - #2 Hadley Kowalchuk from #20 Codi Metchewais |
U11 - Lakeland Jaguars at 14:06 - #11 Lauren Wurzer from #7 Camryn Grinevitch |
U11 - Lakeland Jaguars at 7:57 - #2 Hadley Kowalchuk |
Period 1 |
---|
U11 - Lakeland Jaguars at 15:42 - #2 Hadley Kowalchuk for Trip Minor (2 pim) |
U11 - Lakeland Jaguars at 10:50 - #20 Codi Metchewais for Head Contact Minor (2 pim) |
U11 - Kitscoty Knights at 10:50 - #42 ABBEY MEWIS for Slash Minor (2 pim) |
Period 2 |
U11 - Lakeland Jaguars at 17:35 - #11 Lauren Wurzer for Head Contact Minor (2 pim) |
U11 - Lakeland Jaguars at 5:48 - #20 Codi Metchewais for Slash Minor (2 pim) |
Period 3 |
U11 - Kitscoty Knights at 18:24 - #32 BROOKLYN MCLEAN for Slash Minor (2 pim) |
U11 - Lakeland Jaguars at 15:01 - #20 Codi Metchewais for Head Contact Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hadley Kowalchuk | 4 | 1 | 5 | 2.00 |
11 | Lauren Wurzer | 2 | 0 | 2 | 2.00 |
7 | Camryn Grinevitch | 0 | 2 | 2 | 0.00 |
5 | Mya Pike | 0 | 1 | 1 | 0.00 |
20 | Codi Metchewais | 0 | 1 | 1 | 6.00 |
22 | Ratayza Rabbit | 0 | 1 | 1 | 0.00 |
3 | Cali Bordeleau | 0 | 0 | 0 | 0.00 |
4 | Maggie Mahe | 0 | 0 | 0 | 0.00 |
8 | Makenna Wassell | 0 | 0 | 0 | 0.00 |
9 | Paisley Quinney | 0 | 0 | 0 | 0.00 |
10 | Rebekah Charles | 0 | 0 | 0 | 0.00 |
35 | Callie Greene | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Callie Greene | 60:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | ADRIA LYONNAIS | 2 | 1 | 3 | 0.00 |
42 | ABBEY MEWIS | 1 | 0 | 1 | 2.00 |
2 | MIA GARNIER | 0 | 0 | 0 | 0.00 |
7 | ELLIE MCKEE | 0 | 0 | 0 | 0.00 |
9 | MASYN KIEVITS | 0 | 0 | 0 | 0.00 |
20 | NADINE PAUL | 0 | 0 | 0 | 0.00 |
23 | KAMRYN LEIGHTON | 0 | 0 | 0 | 0.00 |
28 | TAMRYN BEXSON | 0 | 0 | 0 | 0.00 |
32 | BROOKLYN MCLEAN | 0 | 0 | 0 | 2.00 |
33 | LILA YOUNG | 0 | 0 | 0 | 0.00 |
35 | EMMA HOWE | 0 | 0 | 0 | 0.00 |
38 | DAISY DOMONEY | 0 | 0 | 0 | 0.00 |
48 | JOCEYLNN GELECH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | EMMA HOWE | 60:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
Aaron Rousson, Linesman |
Jarred Brown, Referee |
Nevaeh Brown, Linesman |