U11 - Fort McMurray Huskies | 3 |
U11 - Kitscoty Knights | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Mar. 12, 2022 12:00 PM | Servus Sports Centre Robert B. Holmes Arena | U11 - Fort McMurray Huskies | U11 - Kitscoty Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 - Fort McMurray Huskies | 1 | 2 | 0 | 3 |
U11 - Kitscoty Knights | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 - Fort McMurray Huskies | 5 | 7 | 5 | 17 |
U11 - Kitscoty Knights | 11 | 7 | 3 | 21 |
Power Plays | |
---|---|
U11 - Fort McMurray Huskies | 0 for 1 (0.00%) |
U11 - Kitscoty Knights | 0 for 4 (0.00%) |
Period 1 |
---|
U11 - Fort McMurray Huskies at 15:33 - #13 Noor Hussain from #8 Emma Walsh |
Period 2 |
U11 - Fort McMurray Huskies at 19:27 - #16 Lily Watts |
U11 - Fort McMurray Huskies at 19:08 - #13 Noor Hussain |
U11 - Kitscoty Knights at 18:40 - #15 ADRIA LYONNAIS |
Period 3 |
No Scoring |
Period 1 |
---|
U11 - Fort McMurray Huskies at 11:28 - #3 Aryn Stuckless for Hooking Minor (2 pim) |
U11 - Fort McMurray Huskies at 4:44 - #13 Noor Hussain for Body Contact Major 7.3 / b(5 pim) |
Period 2 |
U11 - Kitscoty Knights at 9:16 - #38 DAISY DOMONEY for Hooking Minor (2 pim) |
Period 3 |
U11 - Fort McMurray Huskies at 17:40 - #14 Quinn Broad for Trip Minor (2 pim) |
U11 - Fort McMurray Huskies at 5:47 - #14 Quinn Broad for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Noor Hussain | 2 | 0 | 2 | 5.00 |
16 | Lily Watts | 1 | 0 | 1 | 0.00 |
8 | Emma Walsh | 0 | 1 | 1 | 0.00 |
2 | Ujaala Hussain | 0 | 0 | 0 | 0.00 |
3 | Aryn Stuckless | 0 | 0 | 0 | 2.00 |
4 | Kennedy Purves | 0 | 0 | 0 | 0.00 |
5 | London Borle | 0 | 0 | 0 | 0.00 |
6 | Samantha Hewat | 0 | 0 | 0 | 0.00 |
10 | Delani Pelley | 0 | 0 | 0 | 0.00 |
11 | Alyssa Snook | 0 | 0 | 0 | 0.00 |
12 | Abigail Bishop | 0 | 0 | 0 | 0.00 |
14 | Quinn Broad | 0 | 0 | 0 | 4.00 |
17 | Darby Taylor | 0 | 0 | 0 | 0.00 |
18 | Grace Power | 0 | 0 | 0 | 0.00 |
22 | Leanne Grandjambe | 0 | 0 | 0 | 0.00 |
23 | Sidney Taylor | 0 | 0 | 0 | 0.00 |
24 | Lilly Oake | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | Leanne Grandjambe | 60:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | ADRIA LYONNAIS | 1 | 0 | 1 | 0.00 |
2 | MIA GARNIER | 0 | 0 | 0 | 0.00 |
7 | ELLIE MCKEE | 0 | 0 | 0 | 0.00 |
9 | MASYN KIEVITS | 0 | 0 | 0 | 0.00 |
20 | NADINE PAUL | 0 | 0 | 0 | 0.00 |
23 | KAMRYN LEIGHTON | 0 | 0 | 0 | 0.00 |
28 | TAMRYN BEXSON | 0 | 0 | 0 | 0.00 |
32 | BROOKLYN MCLEAN | 0 | 0 | 0 | 0.00 |
33 | LILA YOUNG | 0 | 0 | 0 | 0.00 |
35 | EMMA HOWE | 0 | 0 | 0 | 0.00 |
38 | DAISY DOMONEY | 0 | 0 | 0 | 2.00 |
42 | ABBEY MEWIS | 0 | 0 | 0 | 0.00 |
48 | JOCEYLNN GELECH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | EMMA HOWE | 60:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
Gavin Tocher, Linesman |
Grady Husch, Linesman |
Joshua Tocher, Referee |