Lloydminster Blazers Team2 U11 | 10 |
Battle River Knights U11 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 221210 | Sat, Dec. 10, 2022 4:15 PM | Russ Robertson Arena | Lloydminster Blazers Team2 U11 | Battle River Knights U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers Team2 U11 | 2 | 6 | 2 | 10 |
| Battle River Knights U11 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers Team2 U11 | 23 | 24 | 22 | 69 |
| Battle River Knights U11 | 2 | 2 | 1 | 5 |
| Power Plays | |
|---|---|
| Lloydminster Blazers Team2 U11 | -- |
| Battle River Knights U11 | -- |
| Period 1 |
|---|
| Lloydminster Blazers Team2 U11 at 17:48 - #17 Emma Kelly from #3 Emma Fallscheer |
| Lloydminster Blazers Team2 U11 at 17:42 - #17 Emma Kelly |
| Period 2 |
| Lloydminster Blazers Team2 U11 at 19:19 - #7 Olivia Wutzke from #21 Taylor Sonfloo |
| Lloydminster Blazers Team2 U11 at 13:01 - #17 Emma Kelly |
| Lloydminster Blazers Team2 U11 at 12:42 - #12 Kayley Elford from #3 Emma Fallscheer |
| Lloydminster Blazers Team2 U11 at 12:20 - #12 Kayley Elford |
| Lloydminster Blazers Team2 U11 at 11:13 - #4 Iris Roper from #2 Keelyn Hautzinger and #16 Payton Heck |
| Lloydminster Blazers Team2 U11 at 9:35 - #17 Emma Kelly |
| Period 3 |
| Lloydminster Blazers Team2 U11 at 19:47 - #12 Kayley Elford |
| Lloydminster Blazers Team2 U11 at 18:42 - #12 Kayley Elford |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lloydminster Blazers Team2 U11 at 10:23 - #15 Hudson Forget for Trip Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kayley Elford | 4 | 0 | 4 | 0.00 |
| 17 | Emma Kelly | 4 | 0 | 4 | 0.00 |
| 3 | Emma Fallscheer | 0 | 2 | 2 | 0.00 |
| 4 | Iris Roper | 1 | 0 | 1 | 0.00 |
| 7 | Olivia Wutzke | 1 | 0 | 1 | 0.00 |
| 2 | Keelyn Hautzinger | 0 | 1 | 1 | 0.00 |
| 16 | Payton Heck | 0 | 1 | 1 | 0.00 |
| 21 | Taylor Sonfloo | 0 | 1 | 1 | 0.00 |
| 8 | Evaleigh Prevost | 0 | 0 | 0 | 0.00 |
| 10 | Harper Hohne | 0 | 0 | 0 | 0.00 |
| 11 | Tessa Weber | 0 | 0 | 0 | 0.00 |
| 14 | Danni Husch | 0 | 0 | 0 | 0.00 |
| 15 | Hudson Forget | 0 | 0 | 0 | 2.00 |
| 30 | Zoey Unger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Zoey Unger | 60:00 | 0 | 5 | 5 | 1.00 |
| Name |
|---|
| Dustin Fallscheer |
| Luke Roper |
| Theresa Elford |
| Trevor Sonfloo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ava Andersen (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Destiny Schmutz | 0 | 0 | 0 | 0.00 |
| 3 | Taylor Child | 0 | 0 | 0 | 0.00 |
| 5 | Charlie Child | 0 | 0 | 0 | 0.00 |
| 8 | Fallyn Sorken | 0 | 0 | 0 | 0.00 |
| 9 | Sara-Jane Ruzicka | 0 | 0 | 0 | 0.00 |
| 11 | Brielle Leslie | 0 | 0 | 0 | 0.00 |
| 13 | Hadley Freadrich | 0 | 0 | 0 | 0.00 |
| 14 | Elouise Armstrong | 0 | 0 | 0 | 0.00 |
| 16 | Makenzie Muirhead | 0 | 0 | 0 | 0.00 |
| 18 | Callie O'Hare | 0 | 0 | 0 | 0.00 |
| 30 | Taylah Zentner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Taylah Zentner | 60:00 | 10 | 69 | 59 | 0.86 |
| Name |
|---|
| Dave Child |
| Janna Freadrich |
| Jenine Ruzicka |
| Kirk Armstrong |
| Jarrod Brown, Linesman |
| Max Strilchuk, Linesman |