Lloydminster Blazers Team2 U11 | 2 |
Lloydminster Blazers Team 1 U11 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202279 | Sat, Oct. 29, 2022 5:30 PM | Servus Sports Centre Robert B. Holmes Arena | Lloydminster Blazers Team2 U11 | Lloydminster Blazers Team 1 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers Team2 U11 | 0 | 1 | 1 | 2 |
| Lloydminster Blazers Team 1 U11 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers Team2 U11 | 6 | 7 | 7 | 20 |
| Lloydminster Blazers Team 1 U11 | 8 | 10 | 4 | 22 |
| Power Plays | |
|---|---|
| Lloydminster Blazers Team2 U11 | -- |
| Lloydminster Blazers Team 1 U11 | -- |
| Period 1 |
|---|
| Lloydminster Blazers Team 1 U11 at 19:58 - #7 Brielle Dubyk |
| Period 2 |
| Lloydminster Blazers Team2 U11 at 11:11 - #4 Iris Roper from #17 Emma Kelly |
| Lloydminster Blazers Team 1 U11 at 9:21 - #9 Crosby Schneider |
| Period 3 |
| Lloydminster Blazers Team 1 U11 at 5:16 - #4 Suri Garrett |
| Lloydminster Blazers Team 1 U11 at 3:02 - #9 Crosby Schneider |
| Lloydminster Blazers Team2 U11 at 1:09 - #17 Emma Kelly |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Lloydminster Blazers Team2 U11 at 4:39 - #2 Keelyn Hautzinger for Body Contact Minor /(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Emma Kelly | 1 | 1 | 2 | 0.00 |
| 4 | Iris Roper | 1 | 0 | 1 | 0.00 |
| 2 | Keelyn Hautzinger | 0 | 0 | 0 | 2.00 |
| 3 | Emma Fallscheer | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Farina-Harvey | 0 | 0 | 0 | 0.00 |
| 7 | Olivia Wutzke | 0 | 0 | 0 | 0.00 |
| 8 | Evaleigh Prevost | 0 | 0 | 0 | 0.00 |
| 10 | Harper Hohne | 0 | 0 | 0 | 0.00 |
| 11 | Tessa Weber | 0 | 0 | 0 | 0.00 |
| 12 | Kayley Elford | 0 | 0 | 0 | 0.00 |
| 14 | Danni Husch | 0 | 0 | 0 | 0.00 |
| 15 | Hudson Forget | 0 | 0 | 0 | 0.00 |
| 16 | Payton Heck | 0 | 0 | 0 | 0.00 |
| 20 | McKenzie Brackley | 0 | 0 | 0 | 0.00 |
| 21 | Taylor Sonfloo | 0 | 0 | 0 | 0.00 |
| 30 | Zoey Unger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Zoey Unger | 60:00 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| Luke Roper |
| Marla Weber |
| Theresa Elford |
| Trevor Sonfloo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Crosby Schneider | 2 | 0 | 2 | 0.00 |
| 4 | Suri Garrett | 1 | 0 | 1 | 0.00 |
| 7 | Brielle Dubyk | 1 | 0 | 1 | 0.00 |
| 1 | Maddisyn Raugust | 0 | 0 | 0 | 0.00 |
| 6 | Eva Jessome | 0 | 0 | 0 | 0.00 |
| 8 | Jenaeya Wildeman | 0 | 0 | 0 | 0.00 |
| 10 | Archer Mackay | 0 | 0 | 0 | 0.00 |
| 12 | Dustyn Dow | 0 | 0 | 0 | 0.00 |
| 13 | Dylan Blanchette | 0 | 0 | 0 | 0.00 |
| 14 | Ella Gehlen | 0 | 0 | 0 | 0.00 |
| 18 | Lenix Way | 0 | 0 | 0 | 0.00 |
| 19 | Bauer Nygren | 0 | 0 | 0 | 0.00 |
| 20 | Liberty Pahtayken | 0 | 0 | 0 | 0.00 |
| 21 | Brooklyn Scarf | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Maddisyn Raugust | 30:00 | 1 | 14 | 13 | 0.93 |
| 19 | Bauer Nygren | 30:00 | 1 | 8 | 7 | 0.88 |
| Name |
|---|
| Catlin Schneider |
| Cory Dubyk |
| Holly Nyren |
| Marla Scarf |
| Ethan Gravel, Linesman |
| Hunter Jacques, Referee |
| Xander Gravel, Linesman |