Lakeland Jaguars U11 | 0 |
Lloydminster Blazers Team2 U11 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202296 | Sun, Jan. 29, 2023 12:15 PM | RCMP Hall Arena | Lakeland Jaguars U11 | Lloydminster Blazers Team2 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Jaguars U11 | 0 | 0 | 0 | 0 |
| Lloydminster Blazers Team2 U11 | 6 | 4 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Jaguars U11 | 0 | 3 | 2 | 5 |
| Lloydminster Blazers Team2 U11 | 18 | 23 | 30 | 71 |
| Power Plays | |
|---|---|
| Lakeland Jaguars U11 | 0 for 2 (0.00%) |
| Lloydminster Blazers Team2 U11 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Lloydminster Blazers Team2 U11 at 17:47 - #4 Iris Roper from #17 Emma Kelly and #7 Olivia Wutzke |
| Lloydminster Blazers Team2 U11 at 17:20 - #11 Tessa Weber from #12 Kayley Elford |
| Lloydminster Blazers Team2 U11 at 16:57 - #11 Tessa Weber from #3 Emma Fallscheer |
| Lloydminster Blazers Team2 U11 at 15:17 - #21 Taylor Sonfloo from #4 Iris Roper |
| Lloydminster Blazers Team2 U11 at 7:14 - #10 Harper Hohne |
| Lloydminster Blazers Team2 U11 at 6:38 - #10 Harper Hohne |
| Period 2 |
| Lloydminster Blazers Team2 U11 at 18:32 - #12 Kayley Elford from #3 Emma Fallscheer |
| Lloydminster Blazers Team2 U11 at 15:59 - #4 Iris Roper from #12 Kayley Elford |
| Lloydminster Blazers Team2 U11 at 12:07 - #17 Emma Kelly |
| Lloydminster Blazers Team2 U11 at 11:15 - #12 Kayley Elford from #4 Iris Roper |
| Period 1 |
|---|
| Lakeland Jaguars U11 at 3:31 - #4 Maggie Mahe for Trip Minor (2 pim) |
| Lakeland Jaguars U11 at 1:52 - #21 Paizley Currie for Slash Minor (2 pim) |
| Period 2 |
| Lloydminster Blazers Team2 U11 at 8:00 - #2 Keelyn Hautzinger for Slash Minor (2 pim) |
| Lloydminster Blazers Team2 U11 at 6:30 - #10 Harper Hohne for Body Contact Minor /(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sally Eagles | 0 | 0 | 0 | 0.00 |
| 4 | Maggie Mahe | 0 | 0 | 0 | 2.00 |
| 5 | Mya Pike | 0 | 0 | 0 | 0.00 |
| 6 | Sydney Cameron | 0 | 0 | 0 | 0.00 |
| 7 | Alyvia Klassen | 0 | 0 | 0 | 0.00 |
| 8 | Maja Pinch | 0 | 0 | 0 | 0.00 |
| 11 | Avery Doody | 0 | 0 | 0 | 0.00 |
| 12 | Sophia Cameron | 0 | 0 | 0 | 0.00 |
| 14 | Annabelle Flanders | 0 | 0 | 0 | 0.00 |
| 15 | Mackenzie Sakowich | 0 | 0 | 0 | 0.00 |
| 16 | Julia Taylor | 0 | 0 | 0 | 0.00 |
| 17 | Daxley Stacey | 0 | 0 | 0 | 0.00 |
| 18 | Cali Bordeleau | 0 | 0 | 0 | 0.00 |
| 19 | Jada Fineday | 0 | 0 | 0 | 0.00 |
| 20 | Vienna Colbourne | 0 | 0 | 0 | 0.00 |
| 21 | Paizley Currie | 0 | 0 | 0 | 2.00 |
| 22 | Ratayza Rabbit | 0 | 0 | 0 | 0.00 |
| 35 | Lila Papalia | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Lila Papalia | 60:00 | 10 | 71 | 61 | 0.86 |
| Name |
|---|
| Darren Sakowich |
| Jena Colbourne |
| Marcy Bordeleau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Iris Roper | 2 | 2 | 4 | 0.00 |
| 12 | Kayley Elford | 2 | 2 | 4 | 0.00 |
| 10 | Harper Hohne | 2 | 0 | 2 | 2.00 |
| 11 | Tessa Weber | 2 | 0 | 2 | 0.00 |
| 17 | Emma Kelly | 1 | 1 | 2 | 0.00 |
| 3 | Emma Fallscheer | 0 | 2 | 2 | 0.00 |
| 21 | Taylor Sonfloo | 1 | 0 | 1 | 0.00 |
| 7 | Olivia Wutzke | 0 | 1 | 1 | 0.00 |
| 2 | Keelyn Hautzinger | 0 | 0 | 0 | 2.00 |
| 6 | Olivia Farina-Harvey | 0 | 0 | 0 | 0.00 |
| 8 | Evaleigh Prevost | 0 | 0 | 0 | 0.00 |
| 14 | Danni Husch | 0 | 0 | 0 | 0.00 |
| 15 | Hudson Forget | 0 | 0 | 0 | 0.00 |
| 16 | Payton Heck | 0 | 0 | 0 | 0.00 |
| 20 | McKenzie Brackley | 0 | 0 | 0 | 0.00 |
| 30 | Zoey Unger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Zoey Unger | 60:00 | 0 | 5 | 5 | 1.00 |
| Name |
|---|
| Dustin Fallscheer |
| Marla Weber |
| Trevor Sonfloo |
| Dustin Boyce, Linesman |
| Skylar Karasiuk, Referee |