Lloydminster Blazers 581 | 8 |
Lakeland Jaguars U13 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13240018 | Sat, Oct. 26, 2024 11:30 AM | Russ Robertson Arena | Lloydminster Blazers 581 | Lakeland Jaguars U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 581 | 4 | 2 | 2 | 8 |
| Lakeland Jaguars U13 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 581 | 15 | 14 | 15 | 44 |
| Lakeland Jaguars U13 | 4 | 3 | 5 | 12 |
| Power Plays | |
|---|---|
| Lloydminster Blazers 581 | -- |
| Lakeland Jaguars U13 | -- |
| Period 1 |
|---|
| Lloydminster Blazers 581 at 16:38 - #18 Tamryn Bexson |
| Lloydminster Blazers 581 at 14:54 - #20 Harper Hohne from #1 Liberty Pahtayken |
| Lloydminster Blazers 581 at 9:44 - #1 Liberty Pahtayken |
| Lloydminster Blazers 581 at 3:00 - #1 Liberty Pahtayken from #15 Brooklyn Mclean |
| Period 2 |
| Lloydminster Blazers 581 at 12:51 - #18 Tamryn Bexson from #6 Eva Jessome |
| Lloydminster Blazers 581 at 8:22 - #1 Liberty Pahtayken |
| Period 3 |
| Lloydminster Blazers 581 at 14:05 - #7 Olivia Wutzke |
| Lloydminster Blazers 581 at 11:49 - #1 Liberty Pahtayken from #9 Blake Pelkey and #18 Tamryn Bexson |
| Lakeland Jaguars U13 at 0:16 - #14 ANNABELLE FLANDERS from #9 JADA FINEDAY |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lakeland Jaguars U13 at 13:34 - #6 ISABELLE ADAMS MEIKLE for Hooking Minor (2 pim) |
| Period 3 |
| Lakeland Jaguars U13 at 19:27 - #18 REBEKAH CHARLES for Rough Minor (2 pim) |
| Lloydminster Blazers 581 at 19:27 - #15 Brooklyn Mclean for Rough Minor (2 pim) |
| Lloydminster Blazers 581 at 4:00 - #8 Evaleigh Prevost for Boarding (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Liberty Pahtayken | 4 | 1 | 5 | 0.00 |
| 18 | Tamryn Bexson | 2 | 1 | 3 | 0.00 |
| 7 | Olivia Wutzke | 1 | 0 | 1 | 0.00 |
| 20 | Harper Hohne | 1 | 0 | 1 | 0.00 |
| 6 | Eva Jessome | 0 | 1 | 1 | 0.00 |
| 9 | Blake Pelkey | 0 | 1 | 1 | 0.00 |
| 15 | Brooklyn Mclean | 0 | 1 | 1 | 2.00 |
| 2 | Emersyn McGuire (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Ellie Mckee | 0 | 0 | 0 | 0.00 |
| 8 | Evaleigh Prevost | 0 | 0 | 0 | 2.00 |
| 11 | Masyn Kievits | 0 | 0 | 0 | 0.00 |
| 12 | Abigail Butts | 0 | 0 | 0 | 0.00 |
| 14 | Allana Watt | 0 | 0 | 0 | 0.00 |
| 17 | Ledger Kuhmayer | 0 | 0 | 0 | 0.00 |
| 21 | Archer Mackay | 0 | 0 | 0 | 0.00 |
| 30 | Olivia Farina-Harvey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Emersyn McGuire (AP) | 60:00 | 1 | 12 | 11 | 0.92 |
| Name |
|---|
| Brittany Hollington |
| Cord Harvey |
| Danielle Wutzke |
| Doug Mclean |
| Tracie Macnab |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | ANNABELLE FLANDERS | 1 | 0 | 1 | 0.00 |
| 9 | JADA FINEDAY | 0 | 1 | 1 | 0.00 |
| 3 | SALLY EAGLES | 0 | 0 | 0 | 0.00 |
| 5 | ROSE GETZ | 0 | 0 | 0 | 0.00 |
| 6 | ISABELLE ADAMS MEIKLE | 0 | 0 | 0 | 2.00 |
| 7 | LOGAN KASPER | 0 | 0 | 0 | 0.00 |
| 8 | SYDNEY CAMERON | 0 | 0 | 0 | 0.00 |
| 11 | LONDON DOODY AVERY | 0 | 0 | 0 | 0.00 |
| 12 | LYDIA MAE TOOPE | 0 | 0 | 0 | 0.00 |
| 15 | MACKENZIE SAKOWICH | 0 | 0 | 0 | 0.00 |
| 16 | MACY VILLEMAIRE | 0 | 0 | 0 | 0.00 |
| 17 | Daxley Stacey | 0 | 0 | 0 | 0.00 |
| 18 | REBEKAH CHARLES | 0 | 0 | 0 | 2.00 |
| 21 | KEAGAN SKJERSVEN | 0 | 0 | 0 | 0.00 |
| 24 | JULIA TAYLOR | 0 | 0 | 0 | 0.00 |
| 30 | MYA BARON | 0 | 0 | 0 | 0.00 |
| 35 | LILA PAPALIA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | LILA PAPALIA | 60:00 | 8 | 44 | 36 | 0.82 |
| Name |
|---|
| Craig Taylor |
| Jon Villemaire |
| Keith Eagles |
| Marjorie Charles |
| No Officials Entered |