Fort McMurray Huskies Blue | 1 |
Irma/Wainwright U13 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1324034 | Sun, Jan. 26, 2025 10:45 AM | Centerfire Place | Fort McMurray Huskies Blue | Irma/Wainwright U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Huskies Blue | 0 | 0 | 1 | 1 |
Irma/Wainwright U13 | 6 | 2 | 5 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Huskies Blue | 4 | 5 | 3 | 12 |
Irma/Wainwright U13 | 29 | 24 | 25 | 78 |
Power Plays | |
---|---|
Fort McMurray Huskies Blue | -- |
Irma/Wainwright U13 | -- |
Period 1 |
---|
Irma/Wainwright U13 at 18:45 - #5 Reese Clark from #10 Eidlynn Newton |
Irma/Wainwright U13 at 16:20 - #10 Eidlynn Newton |
Irma/Wainwright U13 at 13:42 - #10 Eidlynn Newton from #8 Annabelle Anderson and #5 Reese Clark |
Irma/Wainwright U13 at 10:54 - #6 Payson Dance from #15 Bobbi Fleming |
Irma/Wainwright U13 at 10:00 - #10 Eidlynn Newton from #14 Tayva Fenton |
Irma/Wainwright U13 at 6:07 - #6 Payson Dance |
Period 2 |
Irma/Wainwright U13 at 4:40 - #5 Reese Clark from #8 Annabelle Anderson and #6 Payson Dance |
Irma/Wainwright U13 at 3:35 - #18 Avery Ukrainetz from #10 Eidlynn Newton |
Period 3 |
Irma/Wainwright U13 at 19:05 - #14 Tayva Fenton from #10 Eidlynn Newton |
Fort McMurray Huskies Blue at 17:19 - #16 Emery Saunders |
Irma/Wainwright U13 at 11:41 - #6 Payson Dance from #13 Hailey Allen |
Irma/Wainwright U13 at 11:25 - #10 Eidlynn Newton from #14 Tayva Fenton |
Irma/Wainwright U13 at 7:30 - #13 Hailey Allen from #15 Bobbi Fleming |
Irma/Wainwright U13 at 5:41 - #10 Eidlynn Newton |
Period 1 |
---|
Irma/Wainwright U13 at 7:46 - #5 Reese Clark for Hooking Minor (2 pim) |
Fort McMurray Huskies Blue at 5:23 - #2 Ujaala Hussain for Head Contact Minor (2 pim) |
Period 2 |
Fort McMurray Huskies Blue at 18:41 - #10 Hailey Burt for Hooking Minor (2 pim) |
Fort McMurray Huskies Blue at 17:15 - #2 Ujaala Hussain for Interference Minor (2 pim) |
Irma/Wainwright U13 at 11:19 - #18 Avery Ukrainetz for Trip Minor (2 pim) |
Fort McMurray Huskies Blue at 0:47 - #13 Charlie Blundon for Head Contact Minor (2 pim) |
Period 3 |
Fort McMurray Huskies Blue at 15:54 - #10 Hailey Burt for Trip Minor (2 pim) |
Fort McMurray Huskies Blue at 15:10 - #2 Ujaala Hussain for Interference Minor (2 pim) |
Fort McMurray Huskies Blue at 12:44 - #13 Charlie Blundon for Head Contact Minor (2 pim) |
Irma/Wainwright U13 at 6:36 - #18 Avery Ukrainetz for Hooking Minor (2 pim) |
Irma/Wainwright U13 at 5:56 - #14 Tayva Fenton for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Emery Saunders | 1 | 0 | 1 | 0.00 |
1 | Rebecca Leer | 0 | 0 | 0 | 0.00 |
2 | Ujaala Hussain | 0 | 0 | 0 | 6.00 |
3 | Kalee Connock | 0 | 0 | 0 | 0.00 |
4 | Brielle Hoilund | 0 | 0 | 0 | 0.00 |
5 | Maia Playford | 0 | 0 | 0 | 0.00 |
6 | Rylin Moore | 0 | 0 | 0 | 0.00 |
7 | Shelby Pilgrim | 0 | 0 | 0 | 0.00 |
10 | Hailey Burt | 0 | 0 | 0 | 4.00 |
11 | Bradi Down | 0 | 0 | 0 | 0.00 |
12 | Stella Beauchesne | 0 | 0 | 0 | 0.00 |
13 | Charlie Blundon | 0 | 0 | 0 | 4.00 |
33 | Leigha MacLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Leigha MacLean | 60:00 | 13 | 78 | 65 | 0.83 |
Name |
---|
Michelle Langlois |
Andy Moore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Eidlynn Newton | 5 | 3 | 8 | 0.00 |
6 | Payson Dance | 3 | 1 | 4 | 0.00 |
5 | Reese Clark | 2 | 1 | 3 | 2.00 |
14 | Tayva Fenton | 1 | 2 | 3 | 2.00 |
13 | Hailey Allen | 1 | 1 | 2 | 0.00 |
8 | Annabelle Anderson | 0 | 2 | 2 | 0.00 |
15 | Bobbi Fleming | 0 | 2 | 2 | 0.00 |
18 | Avery Ukrainetz | 1 | 0 | 1 | 4.00 |
1 | Taylah Zentner | 0 | 0 | 0 | 0.00 |
7 | Raquel Parsons | 0 | 0 | 0 | 0.00 |
9 | Abigail Rajotte | 0 | 0 | 0 | 0.00 |
12 | Shila Crawford | 0 | 0 | 0 | 0.00 |
16 | Alexis Eldering | 0 | 0 | 0 | 0.00 |
31 | Kenzie Byrne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Taylah Zentner | 60:00 | 1 | 12 | 11 | 0.92 |
Name |
---|
Jeremy Allen |
Amy Newton |
Brandon Parsons |
Dallas Ukrainetz |
No Officials Entered |