Vermilion Tigers | 0 |
Lloydminster Blazers 582 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1324056 | Sun, Jan. 19, 2025 10:30 AM | Vermilion Stadium | Vermilion Tigers | Lloydminster Blazers 582 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion Tigers | 0 | 0 | 0 | 0 |
| Lloydminster Blazers 582 | 2 | 5 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion Tigers | 18 | 30 | 14 | 62 |
| Lloydminster Blazers 582 | 2 | 3 | 5 | 10 |
| Power Plays | |
|---|---|
| Vermilion Tigers | 0 for 3 (0.00%) |
| Lloydminster Blazers 582 | 3 for 4 (0.00%) |
| Period 1 |
|---|
| Lloydminster Blazers 582 at 12:05 (PP) - #17 AUBREY HUDSON from #5 MAKAELA FEHR |
| Lloydminster Blazers 582 at 11:30 - #18 LENIX WAY from #4 SYDNEY VIDAL and #2 KEELYN HAUTZINGER |
| Period 2 |
| Lloydminster Blazers 582 at 14:57 - #15 HUDSON FORGET |
| Lloydminster Blazers 582 at 13:50 (PP) - #14 ELLA GEHLEN from #4 SYDNEY VIDAL |
| Lloydminster Blazers 582 at 11:33 - #20 MCKENZIE BRACKLEY from #11 PAISLEY MCKECHNIE and #14 ELLA GEHLEN |
| Lloydminster Blazers 582 at 5:20 - #2 KEELYN HAUTZINGER from #12 DUSTYN DOW |
| Lloydminster Blazers 582 at 5:07 - #18 LENIX WAY from #4 SYDNEY VIDAL |
| Period 3 |
| Lloydminster Blazers 582 at 11:23 - #22 TAYLOR SONFLOO |
| Lloydminster Blazers 582 at 6:18 (PP) - #4 SYDNEY VIDAL from #20 MCKENZIE BRACKLEY |
| Period 1 |
|---|
| Vermilion Tigers at 13:32 - #19 Hailey Smith for Bench / Too Many Men (2 pim) |
| Vermilion Tigers at 3:00 - #20 Lydi Hopaluk for Rough Minor (2 pim) |
| Lloydminster Blazers 582 at 3:00 - #17 AUBREY HUDSON for Rough Minor (2 pim) |
| Period 2 |
| Vermilion Tigers at 13:53 - #16 Abbey Mewis for Trip Minor (2 pim) |
| Lloydminster Blazers 582 at 10:50 - #13 EMMA VALLIER for Holding Minor (2 pim) |
| Period 3 |
| Lloydminster Blazers 582 at 17:33 - #13 EMMA VALLIER for Slash Minor (2 pim) |
| Vermilion Tigers at 8:05 - #5 Blake Betz for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Scarlett Prill | 0 | 0 | 0 | 0.00 |
| 3 | ally westman (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Lily Richards | 0 | 0 | 0 | 0.00 |
| 5 | Blake Betz | 0 | 0 | 0 | 2.00 |
| 9 | Rian Haugan | 0 | 0 | 0 | 0.00 |
| 11 | Avery Prill | 0 | 0 | 0 | 0.00 |
| 12 | Macy Martin | 0 | 0 | 0 | 0.00 |
| 16 | Abbey Mewis | 0 | 0 | 0 | 2.00 |
| 18 | Helia Craig | 0 | 0 | 0 | 0.00 |
| 19 | Hailey Smith | 0 | 0 | 0 | 2.00 |
| 20 | Lydi Hopaluk | 0 | 0 | 0 | 2.00 |
| 31 | Rylee Richards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rylee Richards | 60:00 | 9 | 62 | 53 | 0.85 |
| Name |
|---|
| Grace Misek |
| Kamden Rochford |
| Laurie Hopaluk |
| Lisa Mewis |
| Morgan Richards |
| Stan Richards |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | SYDNEY VIDAL | 1 | 3 | 4 | 0.00 |
| 18 | LENIX WAY | 2 | 0 | 2 | 0.00 |
| 2 | KEELYN HAUTZINGER | 1 | 1 | 2 | 0.00 |
| 14 | ELLA GEHLEN | 1 | 1 | 2 | 0.00 |
| 20 | MCKENZIE BRACKLEY | 1 | 1 | 2 | 0.00 |
| 15 | HUDSON FORGET | 1 | 0 | 1 | 0.00 |
| 17 | AUBREY HUDSON | 1 | 0 | 1 | 2.00 |
| 22 | TAYLOR SONFLOO | 1 | 0 | 1 | 0.00 |
| 5 | MAKAELA FEHR | 0 | 1 | 1 | 0.00 |
| 11 | PAISLEY MCKECHNIE | 0 | 1 | 1 | 0.00 |
| 12 | DUSTYN DOW | 0 | 1 | 1 | 0.00 |
| 1 | MADDISYN RAUGUST | 0 | 0 | 0 | 0.00 |
| 3 | EMMA FALLSCHEER | 0 | 0 | 0 | 0.00 |
| 7 | JENAEYA WILDEMAN | 0 | 0 | 0 | 0.00 |
| 8 | SADIE TEBAY | 0 | 0 | 0 | 0.00 |
| 13 | EMMA VALLIER | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MADDISYN RAUGUST | 60:00 | 0 | 10 | 10 | 1.00 |
| Name |
|---|
| ALYSSA HEPPLER-GEHLEN |
| EDDIE VIDAL |
| JANINE FORGET |
| JONATHAN FORGET |
| KRYSTAL MONTEITH |
| SKYLER HUDSON |
| STEVE GEHLEN |
| Blair Molsbery, referee |
| Levi Brown, referee |