Lakeland Jaguars U13 | 1 |
Lloydminster Blazers 582 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1324063 | Sun, Jan. 12, 2025 3:15 PM | Cold Lake Energy Center Imperial Rink | Lakeland Jaguars U13 | Lloydminster Blazers 582 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Jaguars U13 | 0 | 1 | 0 | 1 |
| Lloydminster Blazers 582 | 3 | 1 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Jaguars U13 | 6 | 6 | 6 | 18 |
| Lloydminster Blazers 582 | 16 | 13 | 26 | 55 |
| Power Plays | |
|---|---|
| Lakeland Jaguars U13 | 0 for 1 (0.00%) |
| Lloydminster Blazers 582 | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Lloydminster Blazers 582 at 17:00 - #20 MCKENZIE BRACKLEY |
| Lloydminster Blazers 582 at 14:34 - #5 MAKAELA FEHR |
| Lloydminster Blazers 582 at 13:00 - #7 JENAEYA WILDEMAN |
| Period 2 |
| Lloydminster Blazers 582 at 8:14 (PP) - #20 MCKENZIE BRACKLEY |
| Lakeland Jaguars U13 at 1:24 - #15 MACKENZIE SAKOWICH from #14 ANNABELLE FLANDERS |
| Period 3 |
| Lloydminster Blazers 582 at 8:49 - #12 DUSTYN DOW |
| Lloydminster Blazers 582 at 8:33 - #11 PAISLEY MCKECHNIE |
| Lloydminster Blazers 582 at 7:24 - #11 PAISLEY MCKECHNIE |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lakeland Jaguars U13 at 19:46 - #9 JADA FINEDAY for Interference Minor (2 pim) |
| Lakeland Jaguars U13 at 9:55 - #6 ISABELLE ADAMS MEIKLE for Rough Minor (2 pim) |
| Period 3 |
| Lakeland Jaguars U13 at 12:58 - #6 ISABELLE ADAMS MEIKLE for Body Contact Minor /(2 pim) |
| Lloydminster Blazers 582 at 4:45 - #22 TAYLOR SONFLOO for Trip Minor (2 pim) |
| Lakeland Jaguars U13 at 0:49 - #6 ISABELLE ADAMS MEIKLE for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | MACKENZIE SAKOWICH | 1 | 0 | 1 | 0.00 |
| 14 | ANNABELLE FLANDERS | 0 | 1 | 1 | 0.00 |
| 3 | SALLY EAGLES | 0 | 0 | 0 | 0.00 |
| 5 | ROSE GETZ | 0 | 0 | 0 | 0.00 |
| 6 | ISABELLE ADAMS MEIKLE | 0 | 0 | 0 | 6.00 |
| 7 | LOGAN KASPER | 0 | 0 | 0 | 0.00 |
| 8 | SYDNEY CAMERON | 0 | 0 | 0 | 0.00 |
| 9 | JADA FINEDAY | 0 | 0 | 0 | 2.00 |
| 11 | LONDON DOODY AVERY | 0 | 0 | 0 | 0.00 |
| 12 | LYDIA MAE TOOPE | 0 | 0 | 0 | 0.00 |
| 16 | MACY VILLEMAIRE | 0 | 0 | 0 | 0.00 |
| 17 | Daxley Stacey | 0 | 0 | 0 | 0.00 |
| 18 | REBEKAH CHARLES | 0 | 0 | 0 | 0.00 |
| 21 | KEAGAN SKJERSVEN | 0 | 0 | 0 | 0.00 |
| 24 | JULIA TAYLOR | 0 | 0 | 0 | 0.00 |
| 30 | MYA BARON | 0 | 0 | 0 | 0.00 |
| 35 | LILA PAPALIA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | MYA BARON | 60:00 | 7 | 55 | 48 | 0.87 |
| Name |
|---|
| Craig Taylor |
| Jon Villemaire |
| Keith Eagles |
| Marjorie Charles |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | PAISLEY MCKECHNIE | 2 | 0 | 2 | 0.00 |
| 20 | MCKENZIE BRACKLEY | 2 | 0 | 2 | 0.00 |
| 5 | MAKAELA FEHR | 1 | 0 | 1 | 0.00 |
| 7 | JENAEYA WILDEMAN | 1 | 0 | 1 | 0.00 |
| 12 | DUSTYN DOW | 1 | 0 | 1 | 0.00 |
| 1 | MADDISYN RAUGUST | 0 | 0 | 0 | 0.00 |
| 2 | KEELYN HAUTZINGER | 0 | 0 | 0 | 0.00 |
| 3 | EMMA FALLSCHEER | 0 | 0 | 0 | 0.00 |
| 4 | SYDNEY VIDAL | 0 | 0 | 0 | 0.00 |
| 8 | SADIE TEBAY | 0 | 0 | 0 | 0.00 |
| 13 | EMMA VALLIER | 0 | 0 | 0 | 0.00 |
| 14 | ELLA GEHLEN | 0 | 0 | 0 | 0.00 |
| 15 | HUDSON FORGET | 0 | 0 | 0 | 0.00 |
| 17 | AUBREY HUDSON | 0 | 0 | 0 | 0.00 |
| 18 | LENIX WAY | 0 | 0 | 0 | 0.00 |
| 22 | TAYLOR SONFLOO | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MADDISYN RAUGUST | 60:00 | 1 | 18 | 17 | 0.94 |
| Name |
|---|
| ALYSSA HEPPLER-GEHLEN |
| EDDIE VIDAL |
| JANINE FORGET |
| JONATHAN FORGET |
| KRYSTAL MONTEITH |
| SKYLER HUDSON |
| STEVE GEHLEN |
| Bennet Sibley, Referee/Lines |
| Lucas ??, Referee/Lines |