Lloydminster Blazers 582 | 12 |
Fort McMurray Huskies Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1324065 | Sun, Oct. 20, 2024 9:15 AM | Servus Sports Centre Robert B. Holmes Arena | Lloydminster Blazers 582 | Fort McMurray Huskies Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 582 | 5 | 4 | 3 | 12 |
| Fort McMurray Huskies Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 582 | 17 | 16 | 6 | 39 |
| Fort McMurray Huskies Blue | 0 | 1 | 1 | 2 |
| Power Plays | |
|---|---|
| Lloydminster Blazers 582 | 1 for 2 (50.00%) |
| Fort McMurray Huskies Blue | 0 for 0 |
| Period 1 |
|---|
| Lloydminster Blazers 582 at 19:16 - #18 LENIX WAY |
| Lloydminster Blazers 582 at 17:19 - #17 AUBREY HUDSON from #15 HUDSON FORGET |
| Lloydminster Blazers 582 at 15:11 - #21 TAYLOR SONFLOO from #12 DUSTYN DOW |
| Lloydminster Blazers 582 at 14:39 - #14 ELLA GEHLEN from #18 LENIX WAY |
| Lloydminster Blazers 582 at 9:22 - #20 MCKENZIE BRACKLEY from #7 JENAEYA WILDEMAN |
| Period 2 |
| Lloydminster Blazers 582 at 19:16 - #21 TAYLOR SONFLOO |
| Lloydminster Blazers 582 at 15:58 - #14 ELLA GEHLEN from #5 MAKAELA FEHR |
| Lloydminster Blazers 582 at 11:17 - #2 KEELYN HAUTZINGER |
| Lloydminster Blazers 582 at 7:51 - #17 AUBREY HUDSON from #5 MAKAELA FEHR |
| Period 3 |
| Lloydminster Blazers 582 at 12:21 - #4 SYDNEY VIDAL |
| Lloydminster Blazers 582 at 5:04 (PP) - #5 MAKAELA FEHR |
| Lloydminster Blazers 582 at 0:28 - #17 AUBREY HUDSON from #15 HUDSON FORGET |
| Period 1 |
|---|
| Fort McMurray Huskies Blue at 12:50 - #2 Ujaala Hussain for Trip Minor (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Fort McMurray Huskies Blue at 6:00 - #16 Emery Saunders for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | AUBREY HUDSON | 3 | 0 | 3 | 0.00 |
| 5 | MAKAELA FEHR | 1 | 2 | 3 | 0.00 |
| 14 | ELLA GEHLEN | 2 | 0 | 2 | 0.00 |
| 21 | TAYLOR SONFLOO | 2 | 0 | 2 | 0.00 |
| 18 | LENIX WAY | 1 | 1 | 2 | 0.00 |
| 15 | HUDSON FORGET | 0 | 2 | 2 | 0.00 |
| 2 | KEELYN HAUTZINGER | 1 | 0 | 1 | 0.00 |
| 4 | SYDNEY VIDAL | 1 | 0 | 1 | 0.00 |
| 20 | MCKENZIE BRACKLEY | 1 | 0 | 1 | 0.00 |
| 7 | JENAEYA WILDEMAN | 0 | 1 | 1 | 0.00 |
| 12 | DUSTYN DOW | 0 | 1 | 1 | 0.00 |
| 1 | MADDISYN RAUGUST | 0 | 0 | 0 | 0.00 |
| 3 | EMMA FALLSCHEER | 0 | 0 | 0 | 0.00 |
| 8 | SADIE TEBAY | 0 | 0 | 0 | 0.00 |
| 11 | PAISLEY MCKECHNIE | 0 | 0 | 0 | 0.00 |
| 13 | EMMA VALLIER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MADDISYN RAUGUST | 60:00 | 0 | 2 | 2 | 1.00 |
| Name |
|---|
| ALYSSA HEPPLER-GEHLEN |
| JANINE FORGET |
| JONATHAN FORGET |
| KRYSTAL MONTEITH |
| SKYLER HUDSON |
| STEVE GEHLEN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rebecca Leer | 0 | 0 | 0 | 0.00 |
| 2 | Ujaala Hussain | 0 | 0 | 0 | 2.00 |
| 3 | Kalee Connock | 0 | 0 | 0 | 0.00 |
| 4 | Brielle Hoilund | 0 | 0 | 0 | 0.00 |
| 5 | Maia Playford | 0 | 0 | 0 | 0.00 |
| 6 | Rylin Moore | 0 | 0 | 0 | 0.00 |
| 7 | Shelby Pilgrim | 0 | 0 | 0 | 0.00 |
| 10 | Hailey Burt | 0 | 0 | 0 | 0.00 |
| 11 | Bradi Down | 0 | 0 | 0 | 0.00 |
| 12 | Stella Beauchesne | 0 | 0 | 0 | 0.00 |
| 13 | Charlie Blundon | 0 | 0 | 0 | 0.00 |
| 16 | Emery Saunders | 0 | 0 | 0 | 2.00 |
| 33 | Leigha MacLean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Leigha MacLean | 60:00 | 12 | 39 | 27 | 0.69 |
| Name |
|---|
| Ashley Beauchesne |
| Don Metz |
| Joel Hoilund |
| Kendra Metz |
| No Officials Entered |