Lloydminster Blazers 582 | 13 |
Vermilion Tigers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1324067 | Sun, Nov. 24, 2024 11:30 AM | Servus Sports Centre Rusway Arena | Lloydminster Blazers 582 | Vermilion Tigers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 582 | 6 | 2 | 5 | 13 |
| Vermilion Tigers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 582 | 32 | 25 | 26 | 83 |
| Vermilion Tigers | 4 | 7 | 4 | 15 |
| Power Plays | |
|---|---|
| Lloydminster Blazers 582 | 2 for 2 (100.00%) |
| Vermilion Tigers | 0 for 2 (100.00%) |
| Period 1 |
|---|
| Lloydminster Blazers 582 at 19:27 - #12 DUSTYN DOW from #18 LENIX WAY and #2 KEELYN HAUTZINGER |
| Lloydminster Blazers 582 at 16:37 - #15 HUDSON FORGET from #17 AUBREY HUDSON |
| Lloydminster Blazers 582 at 15:52 - #2 KEELYN HAUTZINGER from #12 DUSTYN DOW and #18 LENIX WAY |
| Lloydminster Blazers 582 at 15:00 - #20 MCKENZIE BRACKLEY |
| Lloydminster Blazers 582 at 6:05 - #2 KEELYN HAUTZINGER |
| Lloydminster Blazers 582 at 4:59 (PP) - #2 KEELYN HAUTZINGER from #18 LENIX WAY |
| Period 2 |
| Lloydminster Blazers 582 at 19:30 - #20 MCKENZIE BRACKLEY |
| Lloydminster Blazers 582 at 6:31 - #2 KEELYN HAUTZINGER |
| Period 3 |
| Lloydminster Blazers 582 at 18:30 - #18 LENIX WAY |
| Lloydminster Blazers 582 at 16:00 (PP) - #4 SYDNEY VIDAL |
| Lloydminster Blazers 582 at 12:27 - #20 MCKENZIE BRACKLEY from #14 ELLA GEHLEN |
| Lloydminster Blazers 582 at 6:26 - #17 AUBREY HUDSON from #14 ELLA GEHLEN |
| Lloydminster Blazers 582 at 4:01 - #2 KEELYN HAUTZINGER from #18 LENIX WAY |
| Period 1 |
|---|
| Vermilion Tigers at 5:21 - #14 sullivan gibson for Trip Minor (2 pim) |
| Period 2 |
| Lloydminster Blazers 582 at 17:53 - #15 HUDSON FORGET for Cross Check Minor (2 pim) |
| Lloydminster Blazers 582 at 5:55 - #8 SADIE TEBAY for Trip Minor (2 pim) |
| Period 3 |
| Vermilion Tigers at 16:34 - #16 Abbey Mewis for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | KEELYN HAUTZINGER | 5 | 1 | 6 | 0.00 |
| 18 | LENIX WAY | 1 | 4 | 5 | 0.00 |
| 20 | MCKENZIE BRACKLEY | 3 | 0 | 3 | 0.00 |
| 12 | DUSTYN DOW | 1 | 1 | 2 | 0.00 |
| 17 | AUBREY HUDSON | 1 | 1 | 2 | 0.00 |
| 14 | ELLA GEHLEN | 0 | 2 | 2 | 0.00 |
| 4 | SYDNEY VIDAL | 1 | 0 | 1 | 0.00 |
| 15 | HUDSON FORGET | 1 | 0 | 1 | 2.00 |
| 1 | MADDISYN RAUGUST | 0 | 0 | 0 | 0.00 |
| 5 | MAKAELA FEHR | 0 | 0 | 0 | 0.00 |
| 7 | JENAEYA WILDEMAN | 0 | 0 | 0 | 0.00 |
| 8 | SADIE TEBAY | 0 | 0 | 0 | 2.00 |
| 11 | PAISLEY MCKECHNIE | 0 | 0 | 0 | 0.00 |
| 13 | EMMA VALLIER | 0 | 0 | 0 | 0.00 |
| 21 | TAYLOR SONFLOO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MADDISYN RAUGUST | 60:00 | 0 | 15 | 15 | 1.00 |
| Name |
|---|
| ALYSSA HEPPLER-GEHLEN |
| EDDIE VIDAL |
| JANINE FORGET |
| JONATHAN FORGET |
| KRYSTAL MONTEITH |
| SKYLER HUDSON |
| STEVE GEHLEN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Scarlett Prill | 0 | 0 | 0 | 0.00 |
| 4 | Lily Richards | 0 | 0 | 0 | 0.00 |
| 5 | Blake Betz | 0 | 0 | 0 | 0.00 |
| 7 | maisy grieve (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Rian Haugan | 0 | 0 | 0 | 0.00 |
| 10 | emery woywitka (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Avery Prill | 0 | 0 | 0 | 0.00 |
| 12 | Macy Martin | 0 | 0 | 0 | 0.00 |
| 14 | sullivan gibson (AP) | 0 | 0 | 0 | 2.00 |
| 16 | Abbey Mewis | 0 | 0 | 0 | 2.00 |
| 17 | taylor boduka (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Helia Craig | 0 | 0 | 0 | 0.00 |
| 19 | Hailey Smith | 0 | 0 | 0 | 0.00 |
| 31 | Rylee Richards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rylee Richards | 60:00 | 13 | 83 | 70 | 0.84 |
| Name |
|---|
| Grace Misek |
| Kamden Rochford |
| Lisa Mewis |
| Morgan Richards |
| Stan Richards |
| Dalton Pedersen, Referee |
| Jack Fitzsimonds, Linesman |
| Warren Thorey, Linesman |