Lloydminster Blazers 582 | 3 |
Lloydminster Blazers 581 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1324071 | Fri, Dec. 20, 2024 7:30 PM | Servus Sports Centre Rusway Arena | Lloydminster Blazers 582 | Lloydminster Blazers 581 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster Blazers 582 | 2 | 0 | 1 | 3 |
Lloydminster Blazers 581 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster Blazers 582 | 7 | 6 | 13 | 26 |
Lloydminster Blazers 581 | 5 | 15 | 6 | 26 |
Power Plays | |
---|---|
Lloydminster Blazers 582 | 0 for 1 (0.00%) |
Lloydminster Blazers 581 | 0 for 2 (0.00%) |
Period 1 |
---|
Lloydminster Blazers 582 at 9:52 - #11 PAISLEY MCKECHNIE from #20 MCKENZIE BRACKLEY and #4 SYDNEY VIDAL |
Lloydminster Blazers 582 at 8:59 - #15 HUDSON FORGET |
Period 2 |
No Scoring |
Period 3 |
Lloydminster Blazers 582 at 16:19 - #20 MCKENZIE BRACKLEY from #7 JENAEYA WILDEMAN and #22 TAYLOR SONFLOO |
Period 1 |
---|
Lloydminster Blazers 582 at 6:15 - #15 HUDSON FORGET for Head Contact Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Lloydminster Blazers 582 at 15:31 - #7 JENAEYA WILDEMAN for Slash Minor (2 pim) |
Lloydminster Blazers 581 at 5:49 - #16 Eve Pardy for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | MCKENZIE BRACKLEY | 1 | 1 | 2 | 0.00 |
11 | PAISLEY MCKECHNIE | 1 | 0 | 1 | 0.00 |
15 | HUDSON FORGET | 1 | 0 | 1 | 2.00 |
4 | SYDNEY VIDAL | 0 | 1 | 1 | 0.00 |
7 | JENAEYA WILDEMAN | 0 | 1 | 1 | 2.00 |
22 | TAYLOR SONFLOO | 0 | 1 | 1 | 0.00 |
1 | MADDISYN RAUGUST | 0 | 0 | 0 | 0.00 |
2 | KEELYN HAUTZINGER | 0 | 0 | 0 | 0.00 |
3 | EMMA FALLSCHEER | 0 | 0 | 0 | 0.00 |
5 | MAKAELA FEHR | 0 | 0 | 0 | 0.00 |
8 | SADIE TEBAY | 0 | 0 | 0 | 0.00 |
12 | DUSTYN DOW | 0 | 0 | 0 | 0.00 |
13 | EMMA VALLIER | 0 | 0 | 0 | 0.00 |
14 | ELLA GEHLEN | 0 | 0 | 0 | 0.00 |
17 | AUBREY HUDSON | 0 | 0 | 0 | 0.00 |
18 | LENIX WAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MADDISYN RAUGUST | 60:00 | 0 | 26 | 26 | 1.00 |
Name |
---|
JONATHAN FORGET |
JANINE FORGET |
STEVE GEHLEN |
ALYSSA HEPPLER-GEHLEN |
SKYLER HUDSON |
KRYSTAL MONTEITH |
EDDIE VIDAL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Liberty Pahtayken | 0 | 0 | 0 | 0.00 |
2 | Eva Jessome | 0 | 0 | 0 | 0.00 |
4 | Ellie Mckee | 0 | 0 | 0 | 0.00 |
7 | Olivia Wutzke | 0 | 0 | 0 | 0.00 |
8 | Evaleigh Prevost | 0 | 0 | 0 | 0.00 |
9 | Blake Pelkey | 0 | 0 | 0 | 0.00 |
11 | Masyn Kievits | 0 | 0 | 0 | 0.00 |
14 | Allana Watt | 0 | 0 | 0 | 0.00 |
15 | Brooklyn Mclean | 0 | 0 | 0 | 0.00 |
16 | Eve Pardy | 0 | 0 | 0 | 2.00 |
17 | Ledger Kuhmayer | 0 | 0 | 0 | 0.00 |
18 | Tamryn Bexson | 0 | 0 | 0 | 0.00 |
20 | Harper Hohne | 0 | 0 | 0 | 0.00 |
21 | Archer Mackay | 0 | 0 | 0 | 0.00 |
30 | Olivia Farina-Harvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Olivia Farina-Harvey | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
Cord Harvey |
Brittany Hollington |
Tracie Macnab |
Doug Mclean |
Craig Pardy |
Danielle Wutzke |
David Kadun, Referee |
Jace Franson, Linesman |
Warren Turvey, Linesman |