Lloydminster Blazers 582 | 2 |
Hughenden Jets | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1324110 | Sat, Feb. 22, 2025 5:30 PM | Servus Sports Centre Rusway Arena | Lloydminster Blazers 582 | Hughenden Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 582 | 0 | 2 | 0 | 2 |
| Hughenden Jets | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 582 | 12 | 13 | 11 | 36 |
| Hughenden Jets | 7 | 7 | 7 | 21 |
| Power Plays | |
|---|---|
| Lloydminster Blazers 582 | 0 for 0 |
| Hughenden Jets | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Hughenden Jets at 11:55 (PP) - #5 Harper Pearson from #4 Nova Scott |
| Period 2 |
| Hughenden Jets at 10:44 - #19 Fallyn Sorken |
| Lloydminster Blazers 582 at 3:27 - #4 SYDNEY VIDAL from #12 DUSTYN DOW |
| Lloydminster Blazers 582 at 2:52 - #14 ELLA GEHLEN from #11 PAISLEY MCKECHNIE |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Lloydminster Blazers 582 at 12:38 - #15 HUDSON FORGET for Trip Minor (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Lloydminster Blazers 582 at 5:52 - #12 DUSTYN DOW for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | SYDNEY VIDAL | 1 | 0 | 1 | 0.00 |
| 14 | ELLA GEHLEN | 1 | 0 | 1 | 0.00 |
| 11 | PAISLEY MCKECHNIE | 0 | 1 | 1 | 0.00 |
| 12 | DUSTYN DOW | 0 | 1 | 1 | 2.00 |
| 1 | MADDISYN RAUGUST | 0 | 0 | 0 | 0.00 |
| 2 | KEELYN HAUTZINGER | 0 | 0 | 0 | 0.00 |
| 3 | EMMA FALLSCHEER | 0 | 0 | 0 | 0.00 |
| 5 | MAKAELA FEHR | 0 | 0 | 0 | 0.00 |
| 7 | JENAEYA WILDEMAN | 0 | 0 | 0 | 0.00 |
| 8 | SADIE TEBAY | 0 | 0 | 0 | 0.00 |
| 13 | EMMA VALLIER | 0 | 0 | 0 | 0.00 |
| 15 | HUDSON FORGET | 0 | 0 | 0 | 2.00 |
| 17 | AUBREY HUDSON | 0 | 0 | 0 | 0.00 |
| 18 | LENIX WAY | 0 | 0 | 0 | 0.00 |
| 20 | MCKENZIE BRACKLEY | 0 | 0 | 0 | 0.00 |
| 22 | TAYLOR SONFLOO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MADDISYN RAUGUST | 60:00 | 2 | 36 | 34 | 0.94 |
| Name |
|---|
| ALYSSA HEPPLER-GEHLEN |
| EDDIE VIDAL |
| JANINE FORGET |
| JONATHAN FORGET |
| KRYSTAL MONTEITH |
| SKYLER HUDSON |
| STEVE GEHLEN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Harper Pearson | 1 | 0 | 1 | 0.00 |
| 19 | Fallyn Sorken | 1 | 0 | 1 | 0.00 |
| 4 | Nova Scott | 0 | 1 | 1 | 0.00 |
| 1 | Sarah Mackie | 0 | 0 | 0 | 0.00 |
| 2 | Callie Prost | 0 | 0 | 0 | 0.00 |
| 6 | Chloe Oh | 0 | 0 | 0 | 0.00 |
| 7 | Alexa McPherson | 0 | 0 | 0 | 0.00 |
| 8 | Lilly Upshall | 0 | 0 | 0 | 0.00 |
| 9 | Ara Kim | 0 | 0 | 0 | 0.00 |
| 11 | Aubree Poulsen | 0 | 0 | 0 | 0.00 |
| 12 | Maris Amundson | 0 | 0 | 0 | 0.00 |
| 13 | Leena Kim | 0 | 0 | 0 | 0.00 |
| 14 | Raeanna Pentland | 0 | 0 | 0 | 0.00 |
| 16 | Shelin Fries | 0 | 0 | 0 | 0.00 |
| 17 | Holly Motley | 0 | 0 | 0 | 0.00 |
| 31 | Elouise Armstrong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sarah Mackie | 60:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| Blair Mackie |
| Crystal Amundson |
| Dallas Scott |
| Robbie Amundson |
| Tyler Pearson |
| Ethan Frerichs, Referee |
| Nevaeh Brown , Linesman |
| Quinn Chiccoine, Linesman |