Hughenden Jets | 1 |
Lloydminster Blazers 582 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1324111 | Sun, Feb. 23, 2025 4:30 PM | Central Sports Gardens | Hughenden Jets | Lloydminster Blazers 582 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hughenden Jets | 0 | 0 | 1 | 1 |
Lloydminster Blazers 582 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hughenden Jets | 14 | 14 | 12 | 40 |
Lloydminster Blazers 582 | 8 | 8 | 10 | 26 |
Power Plays | |
---|---|
Hughenden Jets | 1 for 3 (33.33%) |
Lloydminster Blazers 582 | 0 for 3 (33.33%) |
Period 1 |
---|
Lloydminster Blazers 582 at 17:54 - #15 HUDSON FORGET |
Period 2 |
Lloydminster Blazers 582 at 14:25 - #18 LENIX WAY from #14 ELLA GEHLEN |
Period 3 |
Hughenden Jets at 17:40 (PP) - #5 Harper Pearson from #12 Maris Amundson and #19 Fallyn Sorken |
Period 1 |
---|
Hughenden Jets at 14:47 - #2 Callie Prost for Trip Minor (2 pim) |
Hughenden Jets at 7:30 - #16 Shelin Fries for Body Contact Minor /(2 pim) |
Lloydminster Blazers 582 at 4:34 - #18 LENIX WAY for Body Contact Minor /(2 pim) |
Period 2 |
Lloydminster Blazers 582 at 1:14 - #18 LENIX WAY for Trip Minor (2 pim) |
Period 3 |
Lloydminster Blazers 582 at 18:51 - #18 LENIX WAY for Trip Minor (2 pim) |
Hughenden Jets at 14:29 - #16 Shelin Fries for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Harper Pearson | 1 | 0 | 1 | 0.00 |
12 | Maris Amundson | 0 | 1 | 1 | 0.00 |
19 | Fallyn Sorken | 0 | 1 | 1 | 0.00 |
1 | Sarah Mackie | 0 | 0 | 0 | 0.00 |
2 | Callie Prost | 0 | 0 | 0 | 2.00 |
4 | Nova Scott | 0 | 0 | 0 | 0.00 |
6 | Chloe Oh | 0 | 0 | 0 | 0.00 |
7 | Alexa McPherson | 0 | 0 | 0 | 0.00 |
8 | Lilly Upshall | 0 | 0 | 0 | 0.00 |
9 | Ara Kim | 0 | 0 | 0 | 0.00 |
11 | Aubree Poulsen | 0 | 0 | 0 | 0.00 |
13 | Leena Kim | 0 | 0 | 0 | 0.00 |
14 | Raeanna Pentland | 0 | 0 | 0 | 0.00 |
16 | Shelin Fries | 0 | 0 | 0 | 4.00 |
17 | Holly Motley | 0 | 0 | 0 | 0.00 |
31 | Elouise Armstrong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sarah Mackie | 60:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
Robbie Amundson |
Crystal Amundson |
Blair Mackie |
Tyler Pearson |
Dallas Scott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | HUDSON FORGET | 1 | 0 | 1 | 0.00 |
18 | LENIX WAY | 1 | 0 | 1 | 6.00 |
14 | ELLA GEHLEN | 0 | 1 | 1 | 0.00 |
1 | MADDISYN RAUGUST | 0 | 0 | 0 | 0.00 |
2 | KEELYN HAUTZINGER | 0 | 0 | 0 | 0.00 |
3 | EMMA FALLSCHEER | 0 | 0 | 0 | 0.00 |
4 | SYDNEY VIDAL | 0 | 0 | 0 | 0.00 |
5 | MAKAELA FEHR | 0 | 0 | 0 | 0.00 |
7 | JENAEYA WILDEMAN | 0 | 0 | 0 | 0.00 |
8 | SADIE TEBAY | 0 | 0 | 0 | 0.00 |
11 | PAISLEY MCKECHNIE | 0 | 0 | 0 | 0.00 |
12 | DUSTYN DOW | 0 | 0 | 0 | 0.00 |
13 | EMMA VALLIER | 0 | 0 | 0 | 0.00 |
17 | AUBREY HUDSON | 0 | 0 | 0 | 0.00 |
20 | MCKENZIE BRACKLEY | 0 | 0 | 0 | 0.00 |
22 | TAYLOR SONFLOO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MADDISYN RAUGUST | 60:00 | 1 | 40 | 39 | 0.98 |
Name |
---|
JONATHAN FORGET |
JANINE FORGET |
STEVE GEHLEN |
ALYSSA HEPPLER-GEHLEN |
SKYLER HUDSON |
KRYSTAL MONTEITH |
EDDIE VIDAL |
Blayd Anholt, Referee |
Crystal Amundson, Official Scorer |
Don Anholt, Linesman |
Gabe Johnson, Linesman |
Joshua Oh, Official Timekeeper |