U15 Wood Buffalo Huskies | 4 |
U15 St. Paul Canadiens | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152507 | Sun, Mar. 08, 2026 1:30 PM | Centerfire Place | U15 Wood Buffalo Huskies | U15 St. Paul Canadiens |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U15 Wood Buffalo Huskies | 1 | 2 | 0 | 0 | 3 |
| U15 St. Paul Canadiens | 0 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U15 Wood Buffalo Huskies | 0 | 0 | 0 | 0 | 0 |
| U15 St. Paul Canadiens | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Wood Buffalo Huskies | -- |
| U15 St. Paul Canadiens | -- |
| Period 1 |
|---|
| U15 Wood Buffalo Huskies at 9:35 (PP) - #22 Brooke McCann from #6 Samantha Hewat and #8 Lainey Marchuk |
| Period 2 |
| U15 Wood Buffalo Huskies at 4:58 - #21 Presley Hodgson |
| U15 St. Paul Canadiens at 0:54 (PP) - #19 Carlisse George from #6 Sierra Smith and #5 Brinley Rosychuk |
| U15 Wood Buffalo Huskies at 0:12 - #23 Lily Lukianchuk from #8 Lainey Marchuk |
| Period 3 |
| U15 St. Paul Canadiens at 8:58 - #19 Carlisse George |
| U15 St. Paul Canadiens at 2:54 - #7 Larysa Myshaniuk from #15 Charlotte McGillivray |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| U15 Wood Buffalo Huskies at 18:50 - #6 Samantha Hewat for Hooking Minor (2 pim) |
| U15 St. Paul Canadiens at 10:29 - #16 Macy Favel for Trip Minor (2 pim) |
| U15 St. Paul Canadiens at 3:09 - #15 Charlotte McGillivray for Rough Minor (2 pim) |
| U15 Wood Buffalo Huskies at 0:05 - #15 Aryn Stuckless for Trip Minor (2 pim) |
| Period 2 |
| U15 Wood Buffalo Huskies at 10:09 - #22 Brooke McCann for Rough Minor (2 pim) |
| U15 Wood Buffalo Huskies at 1:48 - #21 Presley Hodgson for Head Contact Minor (2 pim) |
| Period 3 |
| U15 Wood Buffalo Huskies at 17:53 - #16 Lily Watts for Cross Check Minor (2 pim) |
| U15 St. Paul Canadiens at 4:04 - #17 Asia Flumian for Body Contact Minor /(2 pim) |
| U15 Wood Buffalo Huskies at 3:29 - #8 Lainey Marchuk for Interference Minor (2 pim) |
| Period 4 |
| U15 St. Paul Canadiens at 4:04 - #3 Kiana Zappitelli for Trip Minor (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 22 | Brooke McCann | 1 | Yes |
| 16 | Lily Watts | 2 | No |
| 6 | Samantha Hewat | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 5 | Brinley Rosychuk | 1 | No |
| 15 | Charlotte McGillivray | 2 | No |
| 19 | Carlisse George | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lainey Marchuk | 0 | 2 | 2 | 2.00 |
| 21 | Presley Hodgson | 1 | 0 | 1 | 2.00 |
| 22 | Brooke McCann | 1 | 0 | 1 | 2.00 |
| 23 | Lily Lukianchuk | 1 | 0 | 1 | 0.00 |
| 6 | Samantha Hewat | 0 | 1 | 1 | 2.00 |
| Leigha MacLean (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Kennedy Bourque | 0 | 0 | 0 | 0.00 |
| 4 | Sarah Drescher | 0 | 0 | 0 | 0.00 |
| 12 | Mikaela Marriner | 0 | 0 | 0 | 0.00 |
| 13 | Noor Hussain | 0 | 0 | 0 | 0.00 |
| 14 | Quinn Broad | 0 | 0 | 0 | 0.00 |
| 15 | Aryn Stuckless | 0 | 0 | 0 | 2.00 |
| 16 | Lily Watts | 0 | 0 | 0 | 2.00 |
| 17 | Shelby Pilgram | 0 | 0 | 0 | 0.00 |
| 18 | Grace Power | 0 | 0 | 0 | 0.00 |
| 19 | Yvette Frigon | 0 | 0 | 0 | 0.00 |
| 20 | Lauryn Lynch | 0 | 0 | 0 | 0.00 |
| 24 | Katherine Boutilier | 0 | 0 | 0 | 0.00 |
| 33 | Leanne Grandjambe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Leanne Grandjambe | 60:00 | 3 | 39 | 36 | 0.92 |
| Name |
|---|
| Brian Hodgson |
| Daniel Stuckless |
| Deanna Simard |
| Lloyd Lynch |
| Shawn McCann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Carlisse George | 2 | 0 | 2 | 0.00 |
| 7 | Larysa Myshaniuk | 1 | 0 | 1 | 0.00 |
| 5 | Brinley Rosychuk | 0 | 1 | 1 | 0.00 |
| 6 | Sierra Smith | 0 | 1 | 1 | 0.00 |
| 15 | Charlotte McGillivray | 0 | 1 | 1 | 2.00 |
| 3 | Kiana Zappitelli | 0 | 0 | 0 | 2.00 |
| 9 | Hjordis St. Arnault | 0 | 0 | 0 | 0.00 |
| 10 | Rhiann Deschamps | 0 | 0 | 0 | 0.00 |
| 11 | Tori Stark | 0 | 0 | 0 | 0.00 |
| 13 | Delaney Swedgan | 0 | 0 | 0 | 0.00 |
| 16 | Macy Favel | 0 | 0 | 0 | 2.00 |
| 17 | Asia Flumian | 0 | 0 | 0 | 2.00 |
| 20 | Ratayza Rabbit | 0 | 0 | 0 | 0.00 |
| 35 | Paisley Quinney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Paisley Quinney | 60:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| Deirdre Myshaniuk |
| Eryl Stark |
| Jamie Myshaniuk |
| Rick Flumian |
| Waylon Quinney |
| Darcy Drescher, Timekeeper |
| Dave Connell, Referee |
| Desiree Drescher, Scorer |
| Duc Trinh, Referee |
| Nolan Kearney, Linesman |
| Owen Hawkins, Linesman |