U15 - Kitscoty Knights | 2 |
U15 - U13 Lloydminster Blazers Tier 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1530 | Sun, Jan. 09, 2022 2:30 PM | Kitscoty Arena | U15 - Kitscoty Knights | U15 - U13 Lloydminster Blazers Tier 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 - Kitscoty Knights | 1 | 1 | 0 | 2 |
U15 - U13 Lloydminster Blazers Tier 1 | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 - Kitscoty Knights | 7 | 12 | 6 | 25 |
U15 - U13 Lloydminster Blazers Tier 1 | 3 | 2 | 7 | 12 |
Power Plays | |
---|---|
U15 - Kitscoty Knights | -- |
U15 - U13 Lloydminster Blazers Tier 1 | -- |
Period 1 |
---|
U15 - U13 Lloydminster Blazers Tier 1 at 18:36 - #10 April Parkin |
U15 - Kitscoty Knights at 15:20 - #15 Isabel Buck from #8 Sienna Tannas and #13 Breeanna Longley |
Period 2 |
U15 - U13 Lloydminster Blazers Tier 1 at 14:27 - #19 Annika Aggarwal from #14 Esme Loney |
U15 - U13 Lloydminster Blazers Tier 1 at 12:24 - #19 Annika Aggarwal |
U15 - Kitscoty Knights at 9:22 - #25 Sarah Leighton from #15 Isabel Buck |
U15 - U13 Lloydminster Blazers Tier 1 at 1:16 - #15 London Mann from #19 Annika Aggarwal |
Period 3 |
U15 - U13 Lloydminster Blazers Tier 1 at 8:13 - #7 Calla Schlosser |
U15 - U13 Lloydminster Blazers Tier 1 at 2:19 - #19 Annika Aggarwal from #17 Sophie Strilchuk |
Period 1 |
---|
U15 - Kitscoty Knights at 14:00 - #29 Ellie Sandberg for Hooking Minor (2 pim) |
U15 - Kitscoty Knights at 2:44 - #25 Sarah Leighton for Rough Minor (2 pim) |
U15 - U13 Lloydminster Blazers Tier 1 at 2:44 - #13 Addison Moore for Rough Minor (2 pim) |
Period 2 |
U15 - Kitscoty Knights at 18:23 - #26 Kara Delisle for Bench / Too Many Men (2 pim) |
U15 - Kitscoty Knights at 18:05 - #15 Isabel Buck for Body Contact Minor /(2 pim) |
U15 - Kitscoty Knights at 11:20 - #16 Rylee King for Hooking Minor (2 pim) |
Period 3 |
U15 - Kitscoty Knights at 13:10 - #15 Isabel Buck for Rough Minor (2 pim) |
U15 - U13 Lloydminster Blazers Tier 1 at 13:10 - #10 April Parkin for Slash Minor (2 pim) |
U15 - U13 Lloydminster Blazers Tier 1 at 12:59 - #17 Sophie Strilchuk for Holding Minor (2 pim) |
U15 - U13 Lloydminster Blazers Tier 1 at 0:47 - #14 Esme Loney for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Isabel Buck | 1 | 1 | 2 | 4.00 |
25 | Sarah Leighton | 1 | 0 | 1 | 2.00 |
8 | Sienna Tannas | 0 | 1 | 1 | 0.00 |
13 | Breeanna Longley | 0 | 1 | 1 | 0.00 |
1 | Whitney Labuik | 0 | 0 | 0 | 0.00 |
10 | Kenzie Pearson | 0 | 0 | 0 | 0.00 |
11 | Dakota Noble | 0 | 0 | 0 | 0.00 |
14 | Ellie Cooke | 0 | 0 | 0 | 0.00 |
16 | Rylee King | 0 | 0 | 0 | 2.00 |
17 | Reese McColm | 0 | 0 | 0 | 0.00 |
19 | Orysha Saskiw | 0 | 0 | 0 | 0.00 |
20 | Meagan Deleff | 0 | 0 | 0 | 0.00 |
26 | Kara Delisle | 0 | 0 | 0 | 2.00 |
28 | Brooke Graham | 0 | 0 | 0 | 0.00 |
29 | Ellie Sandberg | 0 | 0 | 0 | 2.00 |
31 | Annika Gelech | 0 | 0 | 0 | 0.00 |
35 | Cassidy Phillips | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Annika Gelech | 60:00 | 6 | 12 | 6 | 0.50 |
Name |
---|
Oscar Buck |
Travis Cooke |
Karman Pearson |
Darcy Saskkiw |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Annika Aggarwal | 3 | 1 | 4 | 0.00 |
7 | Calla Schlosser | 1 | 0 | 1 | 0.00 |
10 | April Parkin | 1 | 0 | 1 | 2.00 |
15 | London Mann | 1 | 0 | 1 | 0.00 |
14 | Esme Loney | 0 | 1 | 1 | 2.00 |
17 | Sophie Strilchuk | 0 | 1 | 1 | 2.00 |
5 | Avery Redhead | 0 | 0 | 0 | 0.00 |
6 | Stevie Brown | 0 | 0 | 0 | 0.00 |
8 | Jaeda Schlosser | 0 | 0 | 0 | 0.00 |
11 | Jayce Miazga | 0 | 0 | 0 | 0.00 |
12 | Dalyn Steinhauer | 0 | 0 | 0 | 0.00 |
13 | Addison Moore | 0 | 0 | 0 | 2.00 |
16 | Alivia Foster | 0 | 0 | 0 | 0.00 |
20 | Karsyn Woytiuk | 0 | 0 | 0 | 0.00 |
30 | Sloane Schaab | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Sloane Schaab | 60:00 | 2 | 25 | 23 | 0.92 |
Name |
---|
Justin Aggarwal |
Aaron Foster |
Devyn Haygarth |
Devin Mann |
Carston Moore |
Chelsey Strilchuk |
Gage Wolfe, referee |
Jason Labuik, linesman |
Zack Labuik, linesman |