U15 - U13 Lloydminster Blazers Tier 1 | 5 |
U15 - Lloydminster Blazers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1596 | Sun, Feb. 06, 2022 4:00 PM | Servus Sports Centre Rusway Arena | U15 - U13 Lloydminster Blazers Tier 1 | U15 - Lloydminster Blazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 - U13 Lloydminster Blazers Tier 1 | 2 | 3 | 0 | 5 |
| U15 - Lloydminster Blazers | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 - U13 Lloydminster Blazers Tier 1 | 7 | 14 | 13 | 34 |
| U15 - Lloydminster Blazers | 8 | 6 | 2 | 16 |
| Power Plays | |
|---|---|
| U15 - U13 Lloydminster Blazers Tier 1 | -- |
| U15 - Lloydminster Blazers | -- |
| Period 1 |
|---|
| U15 - U13 Lloydminster Blazers Tier 1 at 15:48 - #6 Stevie Brown from #16 Alivia Foster |
| U15 - U13 Lloydminster Blazers Tier 1 at 11:00 - #20 Karsyn Woytiuk |
| U15 - Lloydminster Blazers at 5:23 - #6 Karlei Canfield from #11 Sydney Hancock and #12 Meegan Clark |
| Period 2 |
| U15 - U13 Lloydminster Blazers Tier 1 at 14:44 - #17 Sophie Strilchuk from #11 Jayce Miazga |
| U15 - U13 Lloydminster Blazers Tier 1 at 10:06 - #11 Jayce Miazga from #15 London Mann and #12 Dalyn Steinhauer |
| U15 - U13 Lloydminster Blazers Tier 1 at 4:25 - #6 Stevie Brown from #20 Karsyn Woytiuk and #13 Addison Moore |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U15 - Lloydminster Blazers at 17:38 - #20 Hannah Passmore for Body Contact Minor /(2 pim) |
| U15 - Lloydminster Blazers at 16:14 - #11 Sydney Hancock for Body Contact Minor /(2 pim) |
| Period 2 |
| U15 - Lloydminster Blazers at 9:18 - #9 Lauryn Miller for Trip Minor (2 pim) |
| U15 - U13 Lloydminster Blazers Tier 1 at 2:00 - #11 Jayce Miazga for Body Contact Minor /(2 pim) |
| Period 3 |
| U15 - Lloydminster Blazers at 18:17 - #18 Maeve Smith for Cross Check Minor (2 pim) |
| U15 - Lloydminster Blazers at 10:13 - #18 Maeve Smith for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Stevie Brown | 2 | 0 | 2 | 0.00 |
| 11 | Jayce Miazga | 1 | 1 | 2 | 2.00 |
| 20 | Karsyn Woytiuk | 1 | 1 | 2 | 0.00 |
| 17 | Sophie Strilchuk | 1 | 0 | 1 | 0.00 |
| 12 | Dalyn Steinhauer | 0 | 1 | 1 | 0.00 |
| 13 | Addison Moore | 0 | 1 | 1 | 0.00 |
| 15 | London Mann | 0 | 1 | 1 | 0.00 |
| 16 | Alivia Foster | 0 | 1 | 1 | 0.00 |
| 1 | Taryn Miskiw | 0 | 0 | 0 | 0.00 |
| 5 | Avery Redhead | 0 | 0 | 0 | 0.00 |
| 7 | Calla Schlosser | 0 | 0 | 0 | 0.00 |
| 8 | Jaeda Schlosser | 0 | 0 | 0 | 0.00 |
| 10 | April Parkin | 0 | 0 | 0 | 0.00 |
| 14 | Esme Loney | 0 | 0 | 0 | 0.00 |
| 18 | Taylor Green | 0 | 0 | 0 | 0.00 |
| 19 | Annika Aggarwal | 0 | 0 | 0 | 0.00 |
| 30 | Sloane Schaab | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sloane Schaab | 60:00 | 1 | 16 | 15 | 0.94 |
| Name |
|---|
| Justin Aggarwal |
| Aaron Foster |
| Devyn Haygarth |
| Devin Mann |
| Carston Moore |
| Chelsey Strilchuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Karlei Canfield | 1 | 0 | 1 | 0.00 |
| 11 | Sydney Hancock | 0 | 1 | 1 | 2.00 |
| 12 | Meegan Clark | 0 | 1 | 1 | 0.00 |
| 1 | Jetta Carpenter | 0 | 0 | 0 | 0.00 |
| 2 | Addison Greenaway | 0 | 0 | 0 | 0.00 |
| 3 | Kaydence Forbes | 0 | 0 | 0 | 0.00 |
| 4 | Olena Pawliuk | 0 | 0 | 0 | 0.00 |
| 7 | Haylee Hawthorne | 0 | 0 | 0 | 0.00 |
| 8 | Mya Duhaime | 0 | 0 | 0 | 0.00 |
| 9 | Lauryn Miller | 0 | 0 | 0 | 2.00 |
| 14 | Jayda Hill | 0 | 0 | 0 | 0.00 |
| 15 | Emma Hufnagel | 0 | 0 | 0 | 0.00 |
| 17 | Haven Schlosser | 0 | 0 | 0 | 0.00 |
| 18 | Maeve Smith | 0 | 0 | 0 | 4.00 |
| 20 | Hannah Passmore | 0 | 0 | 0 | 2.00 |
| 21 | Kiara Duhaime | 0 | 0 | 0 | 0.00 |
| 30 | Alix Austin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jetta Carpenter | 60:00 | 5 | 34 | 29 | 0.85 |
| Name |
|---|
| Aaron Canfield |
| Mark Forbes |
| Kent Miller |
| Rachel Pawliuk |
| Chris Schlosser |
| No Officials Entered |