U15 - U13 Lloydminster Blazers Tier 1 | 10 |
U15 - Fort McMurray Huskies | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15003 | Sat, Feb. 26, 2022 7:00 PM | Servus Sports Centre Rusway Arena | U15 - U13 Lloydminster Blazers Tier 1 | U15 - Fort McMurray Huskies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 - U13 Lloydminster Blazers Tier 1 | 4 | 5 | 1 | 10 |
| U15 - Fort McMurray Huskies | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 - U13 Lloydminster Blazers Tier 1 | 27 | 29 | 35 | 91 |
| U15 - Fort McMurray Huskies | 5 | 0 | 0 | 5 |
| Power Plays | |
|---|---|
| U15 - U13 Lloydminster Blazers Tier 1 | 0 for 4 (0.00%) |
| U15 - Fort McMurray Huskies | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U15 - U13 Lloydminster Blazers Tier 1 at 13:00 - #13 Addison Moore from #11 Jayce Miazga and #10 April Parkin |
| U15 - Fort McMurray Huskies at 12:21 - #8 Brooklyn Baril from #17 Kaitlyn Meeres |
| U15 - U13 Lloydminster Blazers Tier 1 at 9:51 - #5 Avery Redhead |
| U15 - U13 Lloydminster Blazers Tier 1 at 2:30 - #10 April Parkin from #5 Avery Redhead |
| U15 - U13 Lloydminster Blazers Tier 1 at 0:09 - #14 Esme Loney from #19 Annika Aggarwal |
| Period 2 |
| U15 - U13 Lloydminster Blazers Tier 1 at 16:21 - #14 Esme Loney from #17 Sophie Strilchuk and #7 Calla Schlosser |
| U15 - U13 Lloydminster Blazers Tier 1 at 11:04 - #7 Calla Schlosser from #14 Esme Loney |
| U15 - U13 Lloydminster Blazers Tier 1 at 7:39 - #20 Karsyn Woytiuk from #15 London Mann |
| U15 - U13 Lloydminster Blazers Tier 1 at 3:15 - #10 April Parkin |
| U15 - U13 Lloydminster Blazers Tier 1 at 0:20 - #16 Alivia Foster |
| Period 3 |
| U15 - U13 Lloydminster Blazers Tier 1 at 8:12 - #20 Karsyn Woytiuk from #15 London Mann and #5 Avery Redhead |
| Period 1 |
|---|
| U15 - U13 Lloydminster Blazers Tier 1 at 8:58 - #16 Alivia Foster for Body Contact Minor /(2 pim) |
| U15 - Fort McMurray Huskies at 7:44 - #12 Emma Nash for Body Contact Minor /(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U15 - Fort McMurray Huskies at 18:34 - #16 Georgia Hanlon for Trip Minor (2 pim) |
| U15 - Fort McMurray Huskies at 17:49 - #7 Karyss Haas for Trip Minor (2 pim) |
| U15 - Fort McMurray Huskies at 7:51 - #9 Avalynn Palmer for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | April Parkin | 2 | 1 | 3 | 0.00 |
| 14 | Esme Loney | 2 | 1 | 3 | 0.00 |
| 5 | Avery Redhead | 1 | 2 | 3 | 0.00 |
| 20 | Karsyn Woytiuk | 2 | 0 | 2 | 0.00 |
| 7 | Calla Schlosser | 1 | 1 | 2 | 0.00 |
| 15 | London Mann | 0 | 2 | 2 | 0.00 |
| 13 | Addison Moore | 1 | 0 | 1 | 0.00 |
| 16 | Alivia Foster | 1 | 0 | 1 | 2.00 |
| 11 | Jayce Miazga | 0 | 1 | 1 | 0.00 |
| 17 | Sophie Strilchuk | 0 | 1 | 1 | 0.00 |
| 19 | Annika Aggarwal | 0 | 1 | 1 | 0.00 |
| 1 | Taryn Miskiw | 0 | 0 | 0 | 0.00 |
| 8 | Jaeda Schlosser | 0 | 0 | 0 | 0.00 |
| 12 | Dalyn Steinhauer | 0 | 0 | 0 | 0.00 |
| 30 | Sloane Schaab | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Taryn Miskiw | 60:00 | 1 | 5 | 4 | 0.80 |
| Name |
|---|
| Aaron Foster |
| Carston Moore |
| Chelsey Strilchuk |
| Devin Mann |
| Devyn Haygarth |
| Justin Aggarwal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brooklyn Baril | 1 | 0 | 1 | 0.00 |
| 17 | Kaitlyn Meeres | 0 | 1 | 1 | 0.00 |
| 3 | Haylee Anstey | 0 | 0 | 0 | 0.00 |
| 4 | Leah Weir | 0 | 0 | 0 | 0.00 |
| 7 | Karyss Haas | 0 | 0 | 0 | 2.00 |
| 9 | Avalynn Palmer | 0 | 0 | 0 | 2.00 |
| 10 | Paige Saunders | 0 | 0 | 0 | 0.00 |
| 12 | Emma Nash | 0 | 0 | 0 | 2.00 |
| 13 | Jaylynn Kenny | 0 | 0 | 0 | 0.00 |
| 14 | Jordyn Parsons | 0 | 0 | 0 | 0.00 |
| 16 | Georgia Hanlon | 0 | 0 | 0 | 2.00 |
| 18 | Kenzie Seymour | 0 | 0 | 0 | 0.00 |
| 19 | Madik Trottier | 0 | 0 | 0 | 0.00 |
| 33 | Abigail Lavery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Abigail Lavery | 60:00 | 10 | 91 | 81 | 0.89 |
| Name |
|---|
| Alyssa Hennigar |
| Janelle Malcolm |
| Karen Doblanko |
| Dauder Ovavul, Referee |
| Jarrod Brown, Linesman |
| Quinn Dodsworth, Linesman |