Lloydminster U15 Blazers 2 | 4 |
Lloydminster U15 Blazers 3 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1520230021 | Sat, Nov. 11, 2023 12:45 PM | Servus Sports Centre Rusway Arena | Lloydminster U15 Blazers 2 | Lloydminster U15 Blazers 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U15 Blazers 2 | 1 | 1 | 2 | 4 |
Lloydminster U15 Blazers 3 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U15 Blazers 2 | 10 | 10 | 15 | 35 |
Lloydminster U15 Blazers 3 | 11 | 13 | 15 | 39 |
Power Plays | |
---|---|
Lloydminster U15 Blazers 2 | -- |
Lloydminster U15 Blazers 3 | 0 for 2 (0.00%) |
Period 1 |
---|
Lloydminster U15 Blazers 3 at 5:39 - #18 Mairen Toutant from #20 Dalyn Steinhauer |
Lloydminster U15 Blazers 2 at 5:11 - #8 Hannah Medernach from #13 Casey Brow |
Period 2 |
Lloydminster U15 Blazers 3 at 14:42 - #18 Mairen Toutant from #24 Rowan Toutant |
Lloydminster U15 Blazers 3 at 3:52 - #24 Rowan Toutant |
Lloydminster U15 Blazers 2 at 1:44 - #13 Casey Brow |
Period 3 |
Lloydminster U15 Blazers 2 at 12:13 - #12 Rayna Nygren from #16 Memphis Spilchuk |
Lloydminster U15 Blazers 2 at 1:03 - #10 Shella Khan from #16 Memphis Spilchuk |
Period 1 |
---|
Lloydminster U15 Blazers 2 at 18:01 - #13 Casey Brow for Hooking Minor (2 pim) |
Period 2 |
Lloydminster U15 Blazers 2 at 0:26 - #8 Hannah Medernach for Trip Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Casey Brow | 1 | 1 | 2 | 2.00 |
16 | Memphis Spilchuk | 0 | 2 | 2 | 0.00 |
8 | Hannah Medernach | 1 | 0 | 1 | 2.00 |
10 | Shella Khan | 1 | 0 | 1 | 0.00 |
12 | Rayna Nygren | 1 | 0 | 1 | 0.00 |
5 | Surray Jarvis | 0 | 0 | 0 | 0.00 |
6 | Stevie Brown | 0 | 0 | 0 | 0.00 |
14 | Kate Peregrym | 0 | 0 | 0 | 0.00 |
18 | Rose Tindall | 0 | 0 | 0 | 0.00 |
22 | Addison Lypkie | 0 | 0 | 0 | 0.00 |
70 | Taryn Miskiw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Taryn Miskiw | 60:00 | 3 | 39 | 36 | 0.92 |
Name |
---|
Darren Brown |
Jana Lypkie |
Amy Nasby |
Jason Peregrym |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Mairen Toutant | 2 | 0 | 2 | 0.00 |
24 | Rowan Toutant | 1 | 1 | 2 | 0.00 |
20 | Dalyn Steinhauer | 0 | 1 | 1 | 0.00 |
1 | Alexandra Firus | 0 | 0 | 0 | 0.00 |
2 | Samantha Holman | 0 | 0 | 0 | 0.00 |
5 | Juliet Lake | 0 | 0 | 0 | 0.00 |
7 | Taylor Green | 0 | 0 | 0 | 0.00 |
8 | Brittney Basset | 0 | 0 | 0 | 0.00 |
11 | Maya Macnab | 0 | 0 | 0 | 0.00 |
13 | Ava Hufnagel | 0 | 0 | 0 | 0.00 |
17 | Logan Willis | 0 | 0 | 0 | 0.00 |
22 | Kassydee Lisoway | 0 | 0 | 0 | 0.00 |
25 | Makayla Carter | 0 | 0 | 0 | 0.00 |
30 | Maya Jessome | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alexandra Firus | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Russ Basset |
Amber Fisher |
Brad Lake |
Wendy Macnab |
Aaron, linesman |
Conner , linesman |
D. Klat, referee |
Ethan Webber, referee |