Lloydminster U15 Blazers 2 | 5 |
Battle River U15 Knights | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1520230055 | Fri, Jan. 12, 2024 6:30 PM | Russ Robertson Arena | Lloydminster U15 Blazers 2 | Battle River U15 Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster U15 Blazers 2 | 2 | 2 | 1 | 5 |
| Battle River U15 Knights | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster U15 Blazers 2 | 7 | 13 | 3 | 23 |
| Battle River U15 Knights | 23 | 16 | 19 | 58 |
| Power Plays | |
|---|---|
| Lloydminster U15 Blazers 2 | -- |
| Battle River U15 Knights | -- |
| Period 1 |
|---|
| Battle River U15 Knights at 11:41 - #17 Keeley Sorken from #13 Grace Dolany |
| Lloydminster U15 Blazers 2 at 10:49 - #9 Lerisa Mack from #5 Surray Jarvis |
| Lloydminster U15 Blazers 2 at 10:42 - #16 Memphis Spilchuk from #8 Hannah Medernach and #10 Shella Khan |
| Battle River U15 Knights at 3:45 - #13 Grace Dolany from #17 Keeley Sorken and #7 Emma Galletly |
| Period 2 |
| Lloydminster U15 Blazers 2 at 10:39 - #12 Rayna Nygren from #9 Lerisa Mack and #16 Memphis Spilchuk |
| Lloydminster U15 Blazers 2 at 9:38 - #13 Casey Brow from #8 Hannah Medernach and #10 Shella Khan |
| Battle River U15 Knights at 3:58 - #37 Bria Sayer from #7 Emma Galletly |
| Battle River U15 Knights at 1:05 - #37 Bria Sayer from #7 Emma Galletly and #18 Alivia Motley |
| Period 3 |
| Battle River U15 Knights at 12:43 - #37 Bria Sayer from #17 Keeley Sorken |
| Lloydminster U15 Blazers 2 at 11:06 - #13 Casey Brow from #5 Surray Jarvis |
| Period 1 |
|---|
| Lloydminster U15 Blazers 2 at 13:32 - #16 Memphis Spilchuk for Body Contact Minor /(2 pim) |
| Period 2 |
| Battle River U15 Knights at 19:03 - #18 Alivia Motley for Interference Minor (2 pim) |
| Battle River U15 Knights at 8:12 - #7 Emma Galletly for Trip Minor (2 pim) |
| Lloydminster U15 Blazers 2 at 4:23 - #9 Lerisa Mack for High Stick Minor (2 pim) |
| Period 3 |
| Lloydminster U15 Blazers 2 at 1:21 - #16 Memphis Spilchuk for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Casey Brow | 2 | 0 | 2 | 0.00 |
| 9 | Lerisa Mack | 1 | 1 | 2 | 2.00 |
| 16 | Memphis Spilchuk | 1 | 1 | 2 | 4.00 |
| 5 | Surray Jarvis | 0 | 2 | 2 | 0.00 |
| 8 | Hannah Medernach | 0 | 2 | 2 | 0.00 |
| 10 | Shella Khan | 0 | 2 | 2 | 0.00 |
| 12 | Rayna Nygren | 1 | 0 | 1 | 0.00 |
| 7 | Isabelle Butt | 0 | 0 | 0 | 0.00 |
| 11 | Alexis Lefebvre | 0 | 0 | 0 | 0.00 |
| 14 | Kate Peregrym | 0 | 0 | 0 | 0.00 |
| 17 | Lily Rousson | 0 | 0 | 0 | 0.00 |
| 18 | Rose Tindall | 0 | 0 | 0 | 0.00 |
| 22 | Addison Lypkie | 0 | 0 | 0 | 0.00 |
| 70 | Taryn Miskiw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Taryn Miskiw | 60:00 | 5 | 58 | 53 | 0.91 |
| Name |
|---|
| Amy Nasby |
| Darren Brown |
| Elyssa Dunbar |
| Jana Lypkie |
| Jason Peregrym |
| Lyla Peregrym |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Bria Sayer | 3 | 0 | 3 | 0.00 |
| 17 | Keeley Sorken | 1 | 2 | 3 | 0.00 |
| 7 | Emma Galletly | 0 | 3 | 3 | 2.00 |
| 13 | Grace Dolany | 1 | 1 | 2 | 0.00 |
| 18 | Alivia Motley | 0 | 1 | 1 | 2.00 |
| 1 | Maddison Eckstrand | 0 | 0 | 0 | 0.00 |
| 3 | Gracie Currier | 0 | 0 | 0 | 0.00 |
| 6 | Abby Rancier | 0 | 0 | 0 | 0.00 |
| 8 | Dayna Ruzicka | 0 | 0 | 0 | 0.00 |
| 9 | Berkley Muirhead | 0 | 0 | 0 | 0.00 |
| 10 | Brittyn Zentner | 0 | 0 | 0 | 0.00 |
| 14 | Alexis Gumann | 0 | 0 | 0 | 0.00 |
| 16 | Langston Fee | 0 | 0 | 0 | 0.00 |
| 23 | Evie Hampshire | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Maddison Eckstrand | 60:00 | 5 | 23 | 18 | 0.78 |
| Name |
|---|
| Graham Galletly |
| Keely Chambers |
| Sheldon Currier |
| No Officials Entered |