Lloydminster Blazers 781 | 4 |
Fort McMurray Huskies | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1824027 | Sun, Nov. 10, 2024 10:45 AM | Archie Miller Arena | Lloydminster Blazers 781 | Fort McMurray Huskies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 781 | 1 | 1 | 2 | 4 |
| Fort McMurray Huskies | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 781 | 13 | 12 | 11 | 36 |
| Fort McMurray Huskies | 5 | 14 | 12 | 31 |
| Power Plays | |
|---|---|
| Lloydminster Blazers 781 | -- |
| Fort McMurray Huskies | -- |
| Period 1 |
|---|
| Lloydminster Blazers 781 at 13:33 - #24 Toutant Rowan |
| Period 2 |
| Lloydminster Blazers 781 at 16:17 - #15 Sabri Garrett from #7 Green Taylor |
| Fort McMurray Huskies at 0:27 - #13 Kaitlyn Meeres from #18 Kenzie Seymour |
| Period 3 |
| Fort McMurray Huskies at 4:26 - #7 Hailey Auger-Grey |
| Lloydminster Blazers 781 at 1:07 - #15 Sabri Garrett from #17 Mccolm Reese |
| Lloydminster Blazers 781 at 0:09 - #7 Green Taylor from #17 Mccolm Reese |
| Period 1 |
|---|
| Lloydminster Blazers 781 at 12:10 - #7 Green Taylor for Hooking Minor (2 pim) |
| Period 2 |
| Fort McMurray Huskies at 16:57 - #9 Avalynn Palmer for Trip Minor (2 pim) |
| Lloydminster Blazers 781 at 6:18 - #17 Mccolm Reese for Body Contact Minor /(2 pim) |
| Period 3 |
| Lloydminster Blazers 781 at 15:05 - #7 Green Taylor for Cross Check Minor (2 pim) |
| Fort McMurray Huskies at 10:28 - #2 Allie Brown for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Sabri Garrett (AP) | 2 | 0 | 2 | 0.00 |
| 7 | Green Taylor | 1 | 1 | 2 | 4.00 |
| 17 | Mccolm Reese | 0 | 2 | 2 | 2.00 |
| 24 | Toutant Rowan | 1 | 0 | 1 | 0.00 |
| 6 | Jaeda Schlosser (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Forbes Kaydence | 0 | 0 | 0 | 0.00 |
| 16 | Bentley Rivett (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Burrell Lydia | 0 | 0 | 0 | 0.00 |
| 22 | Canfield Karlei | 0 | 0 | 0 | 0.00 |
| 23 | Lefebvre Alexis | 0 | 0 | 0 | 0.00 |
| 25 | Hannah Medernach | 0 | 0 | 0 | 0.00 |
| 30 | Firus Alexandra | 0 | 0 | 0 | 0.00 |
| 70 | Florizone Chanelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Florizone Chanelle | 60:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| Aaron Canfield |
| Allyshia Miller |
| Mark Forbes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Hailey Auger-Grey | 1 | 0 | 1 | 0.00 |
| 13 | Kaitlyn Meeres | 1 | 0 | 1 | 0.00 |
| 18 | Kenzie Seymour | 0 | 1 | 1 | 0.00 |
| 2 | Allie Brown | 0 | 0 | 0 | 2.00 |
| 5 | Katie Drescher | 0 | 0 | 0 | 0.00 |
| 6 | Harlow Hartigan | 0 | 0 | 0 | 0.00 |
| 8 | Logan Fitzpatrick | 0 | 0 | 0 | 0.00 |
| 9 | Avalynn Palmer | 0 | 0 | 0 | 2.00 |
| 10 | Ava McCarthy | 0 | 0 | 0 | 0.00 |
| 11 | Emma Ollerton | 0 | 0 | 0 | 0.00 |
| 12 | Karyss Haas | 0 | 0 | 0 | 0.00 |
| 15 | Alexandra (Ola) Murphy | 0 | 0 | 0 | 0.00 |
| 16 | Leah Weir | 0 | 0 | 0 | 0.00 |
| 17 | Kayleigh Boucher | 0 | 0 | 0 | 0.00 |
| 19 | Haylee Anstey | 0 | 0 | 0 | 0.00 |
| 24 | Jaylynn Kenny | 0 | 0 | 0 | 0.00 |
| 31 | Abigail Lavery | 0 | 0 | 0 | 0.00 |
| 33 | Brianna Davis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Abigail Lavery | 60:00 | 4 | 36 | 32 | 0.89 |
| Name |
|---|
| Darryl Seymour |
| Mark Hartigan |
| Melissa Meeres |
| Melissa Seymour |
| Rob Ollerton |
| No Officials Entered |