Fort McMurray Huskies | 0 |
St Paul Canadiens | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1824084 | Sun, Jan. 19, 2025 10:45 AM | Centerfire Place | Fort McMurray Huskies | St Paul Canadiens |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort McMurray Huskies | 0 | 0 | 0 | 0 |
| St Paul Canadiens | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort McMurray Huskies | 8 | 7 | 5 | 20 |
| St Paul Canadiens | 10 | 14 | 12 | 36 |
| Power Plays | |
|---|---|
| Fort McMurray Huskies | -- |
| St Paul Canadiens | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| St Paul Canadiens at 8:56 - #11 Hayden Feland from #20 Hailey Axley |
| Period 3 |
| St Paul Canadiens at 10:54 - #11 Hayden Feland from #16 Kyla Ogrodnick and #8 Raeanna Krahn |
| St Paul Canadiens at 4:45 - #16 Kyla Ogrodnick from #4 Addison Graling and #20 Hailey Axley |
| St Paul Canadiens at 2:43 - #17 Dagne St Arnault |
| Period 1 |
|---|
| St Paul Canadiens at 10:24 - #5 Ella Boucher for Head Contact Minor (2 pim) |
| Fort McMurray Huskies at 9:10 - #19 Haylee Anstey for Holding Minor (2 pim) |
| Fort McMurray Huskies at 6:36 - #2 Allie Brown for Trip Minor (2 pim) |
| St Paul Canadiens at 6:23 - #9 Brooklyn Deschamps for Trip Minor (2 pim) |
| Period 2 |
| St Paul Canadiens at 13:33 - #7 Chloe Martin for Boarding (2 pim) |
| St Paul Canadiens at 6:39 - #9 Brooklyn Deschamps for Slash Minor (2 pim) |
| Period 3 |
| St Paul Canadiens at 16:58 - #5 Ella Boucher for Slash Minor (2 pim) |
| St Paul Canadiens at 9:47 - #17 Dagne St Arnault for Bench / Too Many Men (2 pim) |
| Fort McMurray Huskies at 9:14 - #12 Karyss HaasServed by #5 Katie Drescher for Fighting 7.10 (5 pim) |
| Fort McMurray Huskies at 9:14 - #12 Karyss HaasServed by #19 Haylee Anstey for Interference Minor (2 pim) |
| Fort McMurray Huskies at 9:14 - #12 Karyss Haas for Game Miscconduct 4.6(10 pim) |
| Fort McMurray Huskies at 1:25 - #11 Emma Ollerton for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Allie Brown | 0 | 0 | 0 | 2.00 |
| 5 | Katie Drescher | 0 | 0 | 0 | 0.00 |
| 6 | Harlow Hartigan | 0 | 0 | 0 | 0.00 |
| 7 | Hailey Auger-Grey | 0 | 0 | 0 | 0.00 |
| 8 | Logan Fitzpatrick | 0 | 0 | 0 | 0.00 |
| 9 | Avalynn Palmer | 0 | 0 | 0 | 0.00 |
| 10 | Ava McCarthy | 0 | 0 | 0 | 0.00 |
| 11 | Emma Ollerton | 0 | 0 | 0 | 2.00 |
| 12 | Karyss Haas | 0 | 0 | 0 | 17.00 |
| 13 | Kaitlyn Meeres | 0 | 0 | 0 | 0.00 |
| 16 | Leah Weir | 0 | 0 | 0 | 0.00 |
| 17 | Kayleigh Boucher | 0 | 0 | 0 | 0.00 |
| 18 | Kenzie Seymour | 0 | 0 | 0 | 0.00 |
| 19 | Haylee Anstey | 0 | 0 | 0 | 2.00 |
| 24 | Jaylynn Kenny | 0 | 0 | 0 | 0.00 |
| 31 | Abigail Lavery | 0 | 0 | 0 | 0.00 |
| 33 | Brianna Davis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Brianna Davis | 60:00 | 4 | 36 | 32 | 0.89 |
| Name |
|---|
| Darryl Seymour |
| Derek McCarthy |
| Melissa Meeres |
| Melissa Seymour |
| Rob Ollerton |
| Tamara Kaye |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hayden Feland | 2 | 0 | 2 | 0.00 |
| 16 | Kyla Ogrodnick | 1 | 1 | 2 | 0.00 |
| 20 | Hailey Axley | 0 | 2 | 2 | 0.00 |
| 17 | Dagne St Arnault | 1 | 0 | 1 | 2.00 |
| 4 | Addison Graling | 0 | 1 | 1 | 0.00 |
| 8 | Raeanna Krahn | 0 | 1 | 1 | 0.00 |
| 5 | Ella Boucher | 0 | 0 | 0 | 4.00 |
| 6 | Ava Machney | 0 | 0 | 0 | 0.00 |
| 7 | Chloe Martin | 0 | 0 | 0 | 2.00 |
| 9 | Brooklyn Deschamps | 0 | 0 | 0 | 4.00 |
| 14 | Jayleigh Houle | 0 | 0 | 0 | 0.00 |
| 15 | Irelyn Loughran | 0 | 0 | 0 | 0.00 |
| 19 | Finley deMoissac | 0 | 0 | 0 | 0.00 |
| 35 | Ava Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ava Wilson | 60:00 | 0 | 20 | 20 | 1.00 |
| Name |
|---|
| Aaron Krahn |
| Abigail Robinson |
| Armand Boucher |
| Cody Machney |
| Dustin Axley |
| Byron Gard, Referee |
| Elsa Girvin, Scorer |
| Jacinda Davis, Timekeeper |
| Kim Doen, Linesman |
| Natalie Bulog, Linesman |