Lloydminster Blazers U18 781 | 1 |
Marwayne - Dewberry U18 Renegades | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1820230022 | Sat, Dec. 09, 2023 5:15 PM | Servus Sports Centre Rusway Arena | Lloydminster Blazers U18 781 | Marwayne - Dewberry U18 Renegades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers U18 781 | 0 | 1 | 0 | 1 |
| Marwayne - Dewberry U18 Renegades | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers U18 781 | 5 | 7 | 4 | 16 |
| Marwayne - Dewberry U18 Renegades | 12 | 12 | 10 | 34 |
| Power Plays | |
|---|---|
| Lloydminster Blazers U18 781 | -- |
| Marwayne - Dewberry U18 Renegades | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Marwayne - Dewberry U18 Renegades at 17:37 - #12 Kate Fink from #4 August Bensmiller and #9 Sarah Leighton |
| Lloydminster Blazers U18 781 at 3:39 - #18 Olena Pawliuk from #10 Jenna Shiach |
| Period 3 |
| Marwayne - Dewberry U18 Renegades at 1:33 - #4 August Bensmiller from #17 Orysha Saskiw and #19 Suttyn Volz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Olena Pawliuk | 1 | 0 | 1 | 0.00 |
| 10 | Jenna Shiach | 0 | 1 | 1 | 0.00 |
| 1 | Jette Carpenter | 0 | 0 | 0 | 2.00 |
| 3 | Lydia Burrell | 0 | 0 | 0 | 0.00 |
| 4 | Kenzie Pearson | 0 | 0 | 0 | 0.00 |
| 7 | Lexa Thiessen | 0 | 0 | 0 | 0.00 |
| 8 | Haylee Hawthorne | 0 | 0 | 0 | 16.00 |
| 9 | Lauryn Miller | 0 | 0 | 0 | 2.00 |
| 11 | Hannah Wright | 0 | 0 | 0 | 0.00 |
| 12 | Meegan Clark | 0 | 0 | 0 | 0.00 |
| 13 | Kaydence Forbes | 0 | 0 | 0 | 0.00 |
| 14 | Hailey Kadun | 0 | 0 | 0 | 0.00 |
| 15 | Emma Hufnagel | 0 | 0 | 0 | 0.00 |
| 16 | Hannah Passmore | 0 | 0 | 0 | 0.00 |
| 17 | Reece McColm | 0 | 0 | 0 | 2.00 |
| 22 | Payton Benjamin | 0 | 0 | 0 | 2.00 |
| 24 | Karlei Canfield | 0 | 0 | 0 | 0.00 |
| 25 | Larrisa Lindsey | 0 | 0 | 0 | 6.00 |
| 30 | Ada Lake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jette Carpenter | 60:00 | 2 | 34 | 32 | 0.94 |
| Name |
|---|
| Mark Forbes |
| Rory Hill |
| Steve Hill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | August Bensmiller | 1 | 1 | 2 | 0.00 |
| 12 | Kate Fink | 1 | 0 | 1 | 0.00 |
| 9 | Sarah Leighton | 0 | 1 | 1 | 4.00 |
| 17 | Orysha Saskiw | 0 | 1 | 1 | 12.00 |
| 19 | Suttyn Volz | 0 | 1 | 1 | 0.00 |
| 1 | Chanelle Fllorizone | 0 | 0 | 0 | 2.00 |
| 2 | Ellie Cooke | 0 | 0 | 0 | 0.00 |
| 5 | Janae Clayton | 0 | 0 | 0 | 0.00 |
| 8 | Zoey Larre | 0 | 0 | 0 | 2.00 |
| 14 | Zoey Bussey | 0 | 0 | 0 | 0.00 |
| 16 | Rylee King | 0 | 0 | 0 | 0.00 |
| 18 | Sienna Bensmiller | 0 | 0 | 0 | 0.00 |
| 22 | Cassidy Phillips | 0 | 0 | 0 | 0.00 |
| 24 | Brooke Graham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chanelle Fllorizone | 60:00 | 1 | 16 | 15 | 0.94 |
| Name |
|---|
| Darcy Saskiw |
| Glenn Clayton |
| Vern Nolin |
| Gary Shiach, Official Timekeeper |
| Grady Husch, Linesman |
| Kadyn Dudding, Referee |
| Karman Pearson, Official Scorer |
| Kobe Heck, Linesman |