U15 - U15 Lloydminster 651




#16 Payton Heck

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Season ECAFHL U15 Lloydminster 651 East Central Alberta Female Hockey League - U15 16 22 3 11 14 0.00 0.00 0.00 1 0 0 16.0
2023-2024 SEASON ECAFHL Lloydminster U13 Blazers East Central Alberta Female Hockey League - U13 16 23 5 3 8 0.00 0.00 0.00 2 0 0 2.0
2022 - 2023 Season Lloydminster Blazers Team2 U11 East Central Alberta Female Hockey League - U11 16 21 1 4 5 0.00 0.00 0.00 0 0 0 8.0


2025-2026 Season ECAFHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 U15 Lloydminster 651 Heck, Payton 22 3 11 14 0.64 0.14 0.50 1 0 0 16.0

Game By Game Regular Game

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2025 vs Hughenden Jets U15 1 1 2 0 0 0 0 0
10/26/2025 @ U15 Lloydminster 652 0 0 0 0 0 0 0 0
11/1/2025 @ U15 Wood Buffalo Huskies 0 0 0 0 0 0 2 0
11/2/2025 @ U15 Wood Buffalo Huskies 0 0 0 0 0 0 2 0
11/9/2025 vs Irma U15 Female 0 0 0 0 0 0 0 0
11/29/2025 @ Vegreville Wranglers 0 1 1 0 0 0 2 0
11/30/2025 vs Vegreville Wranglers 0 1 1 0 0 0 0 0
12/5/2025 @ Lakeland Jaguars U15 0 0 0 0 0 0 0 0
12/6/2025 @ U15 Lloydminster 652 0 2 2 0 0 0 2 0
12/12/2025 @ Hughenden Jets U15 0 1 1 0 0 0 0 0
12/14/2025 vs U15 St. Paul Canadiens 0 0 0 0 0 0 0 0
12/21/2025 vs Irma U15 Female 0 0 0 0 0 0 0 0
1/3/2026 vs Lakeland Jaguars U15 0 0 0 0 0 0 0 0
1/10/2026 vs U15 Wood Buffalo Huskies 0 1 1 0 0 0 0 0
1/24/2026 @ Vegreville Wranglers 0 1 1 0 0 0 0 0
1/31/2026 @ Hughenden Jets U15 0 0 0 0 0 0 0 0
2/1/2026 vs U15 St. Paul Canadiens 0 0 0 0 0 0 0 0
2/13/2026 @ Irma U15 Female 2 1 3 1 0 0 0 0

Game By Game Play Off Game

Date VS G A PTS PPG SHG GWG PIM Stars
2/21/2026 @ Lakeland Jaguars U15 0 0 0 0 0 0 2 0
2/22/2026 vs Lakeland Jaguars U15 0 1 1 0 0 0 0 0
2/28/2026 @ U15 Wood Buffalo Huskies 0 1 1 0 0 0 2 0
3/1/2026 vs U15 Wood Buffalo Huskies 0 0 0 0 0 0 4 0

Penalties

Offence Length Count Suspended
Boarding (2 pim) 2.00 1 0
Body Contact Minor /(2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 2 0
Rough Minor (2 pim) 2.00 1 0
Slash Minor (2 pim) 2.00 1 0
Trip Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information