U15 - U15 Lloydminster 652
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season ECAFHL | U15 Lloydminster 652 | East Central Alberta Female Hockey League - U15 | 12 | 25 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 25.0 |
| 2024-2025 Season ECAFHL | Lloydminster Blazers 682 | East Central Alberta Female Hockey League - U15 | 3 | 18 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2022 - 2023 Season | Lloydminster Blazers Team 2 U13 | East Central Alberta Female Hockey League - U13 | 14 | 22 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
| 2021-2022 Season | U11 - Lloydminster Blazers Team 1 | East Central Alberta Female Hockey League - U11 | 12 | 18 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2020 2021 Season | U11 Lloydminster 2 | East Central Alberta Female Hockey League - U11 | 12 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026 Season ECAFHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | U15 Lloydminster 652 | Alexander, Brianna | 25 | 8 | 6 | 14 | 0.56 | 0.32 | 0.24 | 0 | 1 | 1 | 25.0 |
Game By Game Regular Game
Game By Game Play Off Game
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
| Boarding Major 7.2 (5 pim) | 5.00 | 1 | 0 |
| Body Contact Minor /(2 pim) | 2.00 | 2 | 0 |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |
| Slash Minor (2 pim) | 2.00 | 2 | 0 |
| Trip Minor (2 pim) | 2.00 | 1 | 0 |