U11 - Kitscoty Knights | 3 |
U11 - Irma Aces | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1131 | Sat, Dec. 18, 2021 9:45 AM | Vermilion Stadium | U11 - Kitscoty Knights | U11 - Irma Aces |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 - Kitscoty Knights | 0 | 2 | 1 | 3 |
U11 - Irma Aces | 5 | 3 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 - Kitscoty Knights | 0 | 0 | 0 | 0 |
U11 - Irma Aces | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 - Kitscoty Knights | -- |
U11 - Irma Aces | -- |
Period 1 |
---|
U11 - Irma Aces at 18:37 - #4 Newton Brynn from #14 Fenton Tayva |
U11 - Irma Aces at 8:19 - #6 Challborn Madelynn from #4 Newton Brynn and #5 Clark Reese |
U11 - Irma Aces at 7:52 - #8 Erickson Runa |
U11 - Irma Aces at 2:21 - #4 Newton Brynn |
U11 - Irma Aces at 1:35 - #8 Erickson Runa |
Period 2 |
U11 - Kitscoty Knights at 14:55 - #23 KAMRYN LEIGHTON |
U11 - Irma Aces at 8:30 - #8 Erickson Runa from #11 Kenzie Byrne |
U11 - Irma Aces at 4:47 - #8 Erickson Runa from #14 Fenton Tayva |
U11 - Irma Aces at 2:28 - #8 Erickson Runa |
U11 - Kitscoty Knights at 1:10 - #15 ADRIA LYONNAIS |
Period 3 |
U11 - Irma Aces at 19:48 - #4 Newton Brynn |
U11 - Irma Aces at 11:29 - #4 Newton Brynn from #5 Clark Reese |
U11 - Kitscoty Knights at 4:11 - #2 MIA GARNIER |
Period 1 |
---|
U11 - Kitscoty Knights at 1:38 - #38 DAISY DOMONEY for Body Contact Minor /(2 pim) |
Period 2 |
U11 - Kitscoty Knights at 8:32 - #38 DAISY DOMONEY for Body Contact Minor /(2 pim) |
U11 - Irma Aces at 1:24 - #9 Fenton Emerson for Body Contact Minor /(2 pim) |
Period 3 |
U11 - Kitscoty Knights at 10:21 - #15 ADRIA LYONNAIS for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | MIA GARNIER | 1 | 0 | 1 | 0.00 |
15 | ADRIA LYONNAIS | 1 | 0 | 1 | 2.00 |
23 | KAMRYN LEIGHTON | 1 | 0 | 1 | 0.00 |
9 | MASYN KIEVITS | 0 | 0 | 0 | 0.00 |
20 | NADINE PAUL | 0 | 0 | 0 | 0.00 |
28 | TAMRYN BEXSON | 0 | 0 | 0 | 0.00 |
32 | BROOKLYN MCLEAN | 0 | 0 | 0 | 0.00 |
33 | LILA YOUNG | 0 | 0 | 0 | 0.00 |
35 | EMMA HOWE | 0 | 0 | 0 | 0.00 |
38 | DAISY DOMONEY | 0 | 0 | 0 | 4.00 |
42 | ABBEY MEWIS | 0 | 0 | 0 | 0.00 |
48 | JOCEYLNN GELECH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Bexson |
Dustin Garnier |
Craig Leighton |
Lisa Mewis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Erickson Runa | 5 | 0 | 5 | 0.00 |
4 | Newton Brynn | 4 | 1 | 5 | 0.00 |
5 | Clark Reese | 0 | 2 | 2 | 0.00 |
14 | Fenton Tayva | 0 | 2 | 2 | 0.00 |
6 | Challborn Madelynn | 1 | 0 | 1 | 0.00 |
11 | Kenzie Byrne | 0 | 1 | 1 | 0.00 |
2 | Hollar Cadence | 0 | 0 | 0 | 0.00 |
3 | Jackson Georgia | 0 | 0 | 0 | 0.00 |
9 | Fenton Emerson | 0 | 0 | 0 | 2.00 |
10 | Newton Eidlynn | 0 | 0 | 0 | 0.00 |
12 | Waddell Aubrey | 0 | 0 | 0 | 0.00 |
13 | Hollar Tatum | 0 | 0 | 0 | 0.00 |
15 | Fleming Bobbi-Lynn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Byrne |
Tausha Erickson |
Jessica Fenton |
Wayne Jackson |
Shawn Waddell |
Cory Howe, Official Timekeeper |
Kayden McPhee, Linesman |
Linden Adams, Linesman |
Michelle Lyonnais, Official Scorer |