U11 - U11 - Irma Aces




#15 Fleming Bobbi-Lynn

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 Season U11 - Irma Aces East Central Alberta Female Hockey League - U11 15 19 0 4 4 0.00 0.00 0.00 0 0 0 2.0


2024-2025 Season ECAFHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 U11 - Irma Aces Bobbi-Lynn, Fleming 19 0 4 4 0.21 0.00 0.21 0 0 0 2.0

Game By Game Regular Game

Date VS G A PTS PPG SHG GWG PIM Stars
11/7/2021 @ U11 - Lakeland Jaguars 0 1 1 0 0 0 0 0
11/13/2021 @ U11 - Lloydminster Blazers Team 2 0 0 0 0 0 0 0 0
11/21/2021 vs U11 - Lloydminster Blazers Team 1 0 0 0 0 0 0 0 0
12/4/2021 @ U11 - Lloydminster Blazers Team 3 0 0 0 0 0 0 0 0
12/11/2021 vs U11 - Lloydminster Blazers Team 3 0 0 0 0 0 0 0 0
12/18/2021 @ U11 - Kitscoty Knights 0 0 0 0 0 0 0 0
1/16/2022 @ U11 - Battle River Knights 0 0 0 0 0 0 0 0
1/23/2022 vs U11 - Lakeland Jaguars 0 0 0 0 0 0 0 0
1/29/2022 vs U11 - Battle River Knights 0 1 1 0 0 0 0 0
2/12/2022 vs U11 - Lloydminster Blazers Team 3 0 0 0 0 0 0 0 0
2/19/2022 vs U11 - Fort McMurray Huskies 0 0 0 0 0 0 0 0
2/20/2022 vs U11 - Fort McMurray Huskies 0 1 1 0 0 0 2 0
2/26/2022 vs U11 - Lloydminster Blazers Team 2 0 0 0 0 0 0 0 0
2/27/2022 vs U11 - Kitscoty Knights 0 1 1 0 0 0 0 0
3/5/2022 vs U11 - Battle River Knights 0 0 0 0 0 0 0 0

Game By Game Play Off Game

Date VS G A PTS PPG SHG GWG PIM Stars
3/12/2022 vs U11 - Battle River Knights 0 0 0 0 0 0 0 0
3/12/2022 vs U11 - Lakeland Jaguars 0 0 0 0 0 0 0 0
3/12/2022 vs U11 - Fort McMurray Huskies 0 0 0 0 0 0 0 0
3/13/2022 @ U11 - Lakeland Jaguars 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information