U15 - Onion Lake Border Chiefs | 1 |
U15 - Battler River Knights | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1581 | Sun, Nov. 14, 2021 1:00 PM | Onion Lake Arena | U15 - Onion Lake Border Chiefs | U15 - Battler River Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 - Onion Lake Border Chiefs | 0 | 1 | 0 | 1 |
| U15 - Battler River Knights | 4 | 5 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 - Onion Lake Border Chiefs | 0 | 0 | 0 | 0 |
| U15 - Battler River Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 - Onion Lake Border Chiefs | -- |
| U15 - Battler River Knights | -- |
| Period 1 |
|---|
| U15 - Battler River Knights at 19:14 - #14 Emma Tuftin from #6 Paige Zimmer |
| U15 - Battler River Knights at 15:13 - #15 Surai Thomson from #10 Caylin Brumwell |
| U15 - Battler River Knights at 11:10 - #70 Kora Lefsrud from #16 Cabrie Tanton |
| U15 - Battler River Knights at 9:30 - #12 Kherington Paterson |
| Period 2 |
| U15 - Battler River Knights at 16:17 - #9 Evan Wallace from #10 Caylin Brumwell |
| U15 - Battler River Knights at 15:32 - #15 Surai Thomson from #10 Caylin Brumwell and #9 Evan Wallace |
| U15 - Battler River Knights at 10:43 - #10 Caylin Brumwell from #14 Emma Tuftin |
| U15 - Battler River Knights at 5:14 - #16 Cabrie Tanton from #14 Emma Tuftin |
| U15 - Onion Lake Border Chiefs at 3:56 - #10 Jean Watchmaker from #5 Tamika (OA) Chief and #19 Tishelle Chief |
| U15 - Battler River Knights at 3:30 - #6 Paige Zimmer |
| Period 3 |
| U15 - Battler River Knights at 11:57 - #15 Surai Thomson from #10 Caylin Brumwell |
| U15 - Battler River Knights at 10:00 - #10 Caylin Brumwell from #15 Surai Thomson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 - Battler River Knights at 2:00 - #9 Evan Wallace for Hooking Minor (2 pim) |
| U15 - Onion Lake Border Chiefs at 2:00 - #5 Tamika (OA) Chief for Body Contact Minor /(2 pim) |
| U15 - Onion Lake Border Chiefs at 2:00 - #4 Kovee Stick for Body Contact Minor /(2 pim) |
| Period 3 |
| U15 - Onion Lake Border Chiefs at 2:00 - #10 Jean Watchmaker for Body Contact Minor /(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jean Watchmaker | 1 | 0 | 1 | 2.00 |
| 5 | Tamika (OA) Chief | 0 | 1 | 1 | 2.00 |
| 19 | Tishelle Chief | 0 | 1 | 1 | 0.00 |
| 3 | Layla (OA) Harper | 0 | 0 | 0 | 0.00 |
| 4 | Kovee Stick | 0 | 0 | 0 | 2.00 |
| 7 | Keliyah Dillon | 0 | 0 | 0 | 0.00 |
| 8 | Hailey Arcand | 0 | 0 | 0 | 0.00 |
| 11 | Jordyn Meesto | 0 | 0 | 0 | 0.00 |
| 14 | Brieille Meesto | 0 | 0 | 0 | 0.00 |
| 16 | Ada Dillon | 0 | 0 | 0 | 0.00 |
| 18 | Kaylynn Littlewolfe | 0 | 0 | 0 | 0.00 |
| 33 | Kenzie macdonald-Caribou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Kenzie macdonald-Caribou | 60:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Caylin Brumwell | 2 | 4 | 6 | 0.00 |
| 15 | Surai Thomson | 3 | 1 | 4 | 0.00 |
| 14 | Emma Tuftin | 1 | 2 | 3 | 0.00 |
| 6 | Paige Zimmer | 1 | 1 | 2 | 0.00 |
| 9 | Evan Wallace | 1 | 1 | 2 | 2.00 |
| 16 | Cabrie Tanton | 1 | 1 | 2 | 0.00 |
| 12 | Kherington Paterson | 1 | 0 | 1 | 0.00 |
| 70 | Kora Lefsrud | 1 | 0 | 1 | 0.00 |
| 1 | Grace Kells | 0 | 0 | 0 | 0.00 |
| 3 | Erika Zimmer | 0 | 0 | 0 | 0.00 |
| 7 | Sydney Bullee | 0 | 0 | 0 | 0.00 |
| 13 | Avery Dolany | 0 | 0 | 0 | 0.00 |
| 17 | Brooklyn Blatz | 0 | 0 | 0 | 0.00 |
| 23 | Dalee Fenton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Grace Kells | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Niki Bullee |
| Charles Bullee |
| Jayden Forster |
| Bria Kroetch |
| Craig Tanton |
| Bryan Zimmer |
| No Officials Entered |