U15 - U15 - Battler River Knights
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season ECAFHL | Battle River Knights | East Central Alberta Female Hockey League - U18 | 7 | 26 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 SEASON ECAFHL | Battle River U18 Knights | East Central Alberta Female Hockey League - U18 | 7 | 20 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022 - 2023 Season | Battle River Knights U18 | East Central Alberta Female Hockey League - U18 | 7 | 25 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021-2022 Season | U15 - Battler River Knights | East Central Alberta Female Hockey League - U15 | 7 | 17 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020 2021 Season | U15 Battle River Knights | East Central Alberta Female Hockey League - U15 | 7 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 Season ECAFHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | U15 - Battler River Knights | Bullee, Sydney | 17 | 0 | 2 | 2 | 0.12 | 0.00 | 0.12 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Game
Game By Game Play Off Game
Penalties
Offence | Length | Count | Suspended |
Trip Minor (2 pim) | 2.00 | 2 | 0 |