Lloydminster U15 Blazers 2 | 5 |
Fort McMurray U15 Huskies | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1520230002 | Sat, Oct. 21, 2023 5:45 PM | Russ Robertson Arena | Lloydminster U15 Blazers 2 | Fort McMurray U15 Huskies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster U15 Blazers 2 | 3 | 0 | 2 | 5 |
| Fort McMurray U15 Huskies | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster U15 Blazers 2 | 9 | 9 | 8 | 26 |
| Fort McMurray U15 Huskies | 8 | 13 | 11 | 32 |
| Power Plays | |
|---|---|
| Lloydminster U15 Blazers 2 | -- |
| Fort McMurray U15 Huskies | -- |
| Period 1 |
|---|
| Fort McMurray U15 Huskies at 19:42 - #14 Jordyn Parsons |
| Lloydminster U15 Blazers 2 at 9:50 - #9 Lerisa Mack from #14 Kate Peregrym |
| Lloydminster U15 Blazers 2 at 3:26 - #9 Lerisa Mack from #13 Casey Brow |
| Fort McMurray U15 Huskies at 2:24 - #14 Jordyn Parsons from #16 Georgia Hanlon |
| Fort McMurray U15 Huskies at 1:13 - #10 Ava McCarthy |
| Lloydminster U15 Blazers 2 at 1:03 - #12 Rayna Nygren from #6 Stevie Brown |
| Period 2 |
| Fort McMurray U15 Huskies at 0:20 - #7 Liliana Maxson from #14 Jordyn Parsons |
| Period 3 |
| Lloydminster U15 Blazers 2 at 7:40 - #12 Rayna Nygren from #13 Casey Brow and #22 Addison Lypkie |
| Lloydminster U15 Blazers 2 at 5:53 - #18 Rose Tindall from #10 Shella Khan and #16 Memphis Spilchuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lerisa Mack | 2 | 0 | 2 | 0.00 |
| 12 | Rayna Nygren | 2 | 0 | 2 | 0.00 |
| 13 | Casey Brow | 0 | 2 | 2 | 6.00 |
| 18 | Rose Tindall | 1 | 0 | 1 | 0.00 |
| 6 | Stevie Brown | 0 | 1 | 1 | 0.00 |
| 10 | Shella Khan | 0 | 1 | 1 | 0.00 |
| 14 | Kate Peregrym | 0 | 1 | 1 | 0.00 |
| 16 | Memphis Spilchuk | 0 | 1 | 1 | 6.00 |
| 22 | Addison Lypkie | 0 | 1 | 1 | 0.00 |
| 8 | Hannah Medernach | 0 | 0 | 0 | 2.00 |
| 11 | Alexis Lefebvre | 0 | 0 | 0 | 0.00 |
| 17 | Lily Rousson | 0 | 0 | 0 | 0.00 |
| 70 | Taryn Miskiw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Taryn Miskiw | 60:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| Amy Nasby |
| Darren Brown |
| Elyssa Dunbar |
| Jana Lypkie |
| Jason Peregrym |
| Lyla Peregrym |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jordyn Parsons | 2 | 1 | 3 | 0.00 |
| 7 | Liliana Maxson | 1 | 0 | 1 | 0.00 |
| 10 | Ava McCarthy | 1 | 0 | 1 | 2.00 |
| 16 | Georgia Hanlon | 0 | 1 | 1 | 0.00 |
| 2 | Allie Brown | 0 | 0 | 0 | 0.00 |
| 3 | Harlow Hartigan | 0 | 0 | 0 | 0.00 |
| 4 | Katie Drescher | 0 | 0 | 0 | 0.00 |
| 5 | Charly Earle | 0 | 0 | 0 | 0.00 |
| 6 | Ava Anthony | 0 | 0 | 0 | 0.00 |
| 9 | Sarah Dalton | 0 | 0 | 0 | 0.00 |
| 11 | Emma Ollerton | 0 | 0 | 0 | 6.00 |
| 12 | Jordan Frankham | 0 | 0 | 0 | 0.00 |
| 13 | Cora Arendt | 0 | 0 | 0 | 0.00 |
| 17 | Rylee Blundon | 0 | 0 | 0 | 0.00 |
| 18 | Haylee Anstey | 0 | 0 | 0 | 4.00 |
| 18 | Shelby Wiens | 0 | 0 | 0 | 0.00 |
| 31 | Samantha Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Samantha Cardinal | 60:00 | 5 | 26 | 21 | 0.81 |
| Name |
|---|
| Derek Maxson |
| Derek McCarthy |
| Diana Anthony |
| Kendra Metz |
| Mark Hartigan |
| Rob Ollerton |
| #70 Taryn Miskiw |
| Chad Stark, Referee |
| Chris Brow, Timekeeper |
| Colin Lefebvre, Scorer |
| Declan Lois, Referee |
| Ethan Garchinski, Linesman |
| Kobe Heck, Linesman |