U15 - Fort McMurray U15 Huskies
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season ECAFHL | U18 Wood Buffalo Huskies | East Central Alberta Female Hockey League - U18 | 14 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2024-2025 Season ECAFHL | Fort McMurray Huskies | East Central Alberta Female Hockey League - U15 | 22 | 12 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2024-2025 Season ECAFHL | Fort McMurray Huskies | East Central Alberta Female Hockey League - U15 | 31 | 12 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 SEASON ECAFHL | Fort McMurray U15 Huskies | East Central Alberta Female Hockey League - U15 | 16 | 25 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
| 2021-2022 Season | U15 - Fort McMurray Huskies | East Central Alberta Female Hockey League - U15 | | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026 Season ECAFHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Fort McMurray U15 Huskies | Hanlon, Georgia | 25 | 2 | 5 | 7 | 0.28 | 0.08 | 0.20 | 0 | 0 | 0 | 21.0 |
Game By Game Regular Game
Game By Game Play Off Game
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor /(2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Major (5 pim) | 5.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 3 | 0 |
| Trip Minor (2 pim) | 2.00 | 2 | 0 |