Lloydminster U15 Blazers 2 | 3 |
Fort McMurray U15 Huskies | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1520230006 | Sun, Oct. 22, 2023 2:00 PM | Russ Robertson Arena | Lloydminster U15 Blazers 2 | Fort McMurray U15 Huskies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster U15 Blazers 2 | 0 | 1 | 2 | 3 |
| Fort McMurray U15 Huskies | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster U15 Blazers 2 | 13 | 11 | 10 | 34 |
| Fort McMurray U15 Huskies | 13 | 10 | 12 | 35 |
| Power Plays | |
|---|---|
| Lloydminster U15 Blazers 2 | 0 for 8 (0.00%) |
| Fort McMurray U15 Huskies | 0 for 9 (0.00%) |
| Period 1 |
|---|
| Fort McMurray U15 Huskies at 18:29 - #18 Haylee Anstey from #11 Emma Ollerton and #7 Liliana Maxson |
| Period 2 |
| Lloydminster U15 Blazers 2 at 19:20 - #16 Memphis Spilchuk from #10 Shella Khan |
| Period 3 |
| Lloydminster U15 Blazers 2 at 5:55 - #13 Casey Brow from #18 Rose Tindall |
| Lloydminster U15 Blazers 2 at 0:40 - #12 Rayna Nygren |
| Period 1 |
|---|
| Lloydminster U15 Blazers 2 at 16:33 - #13 Casey Brow for Cross Check Minor (2 pim) |
| Lloydminster U15 Blazers 2 at 8:24 - #9 Lerisa Mack for Body Contact Minor /(2 pim) |
| Period 2 |
| Lloydminster U15 Blazers 2 at 18:27 - #12 Rayna Nygren for Body Contact Minor /(2 pim) |
| Fort McMurray U15 Huskies at 17:45 - #3 Harlow Hartigan for Hooking Minor (2 pim) |
| Fort McMurray U15 Huskies at 15:54 - #10 Ava McCarthy for Hooking Minor (2 pim) |
| Lloydminster U15 Blazers 2 at 12:54 - #8 Hannah Medernach for Hooking Minor (2 pim) |
| Fort McMurray U15 Huskies at 9:25 - #2 Allie Brown for Head Contact Minor (2 pim) |
| Fort McMurray U15 Huskies at 2:53 - #10 Ava McCarthy for Trip Minor (2 pim) |
| Lloydminster U15 Blazers 2 at 1:47 - #7 Isabelle Butt for Head Contact Minor (2 pim) |
| Fort McMurray U15 Huskies at 0:24 - #12 Jordan Frankham for Slash Minor (2 pim) |
| Fort McMurray U15 Huskies at 0:05 - #18 Haylee Anstey for Cross Check Minor (2 pim) |
| Lloydminster U15 Blazers 2 at 0:05 - #13 Casey Brow for Head Contact Minor (2 pim) |
| Period 3 |
| Fort McMurray U15 Huskies at 18:35 - #14 Jordyn Parsons for Body Contact Minor /(2 pim) |
| Lloydminster U15 Blazers 2 at 18:18 - #16 Memphis Spilchuk for Body Contact Minor /(2 pim) |
| Lloydminster U15 Blazers 2 at 17:10 - #14 Kate Peregrym for Hooking Minor (2 pim) |
| Lloydminster U15 Blazers 2 at 11:58 - #11 Alexis Lefebvre for Trip Minor (2 pim) |
| Fort McMurray U15 Huskies at 5:35 - #14 Jordyn Parsons for Head Contact Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Rayna Nygren | 1 | 0 | 1 | 2.00 |
| 13 | Casey Brow | 1 | 0 | 1 | 4.00 |
| 16 | Memphis Spilchuk | 1 | 0 | 1 | 2.00 |
| 10 | Shella Khan | 0 | 1 | 1 | 0.00 |
| 18 | Rose Tindall | 0 | 1 | 1 | 0.00 |
| 6 | Stevie Brown | 0 | 0 | 0 | 0.00 |
| 7 | Isabelle Butt | 0 | 0 | 0 | 2.00 |
| 8 | Hannah Medernach | 0 | 0 | 0 | 2.00 |
| 9 | Lerisa Mack | 0 | 0 | 0 | 2.00 |
| 11 | Alexis Lefebvre | 0 | 0 | 0 | 2.00 |
| 14 | Kate Peregrym | 0 | 0 | 0 | 2.00 |
| 17 | Lily Rousson | 0 | 0 | 0 | 0.00 |
| 22 | Addison Lypkie | 0 | 0 | 0 | 0.00 |
| 70 | Taryn Miskiw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Taryn Miskiw | 60:00 | 1 | 35 | 34 | 0.97 |
| Name |
|---|
| Amy Nasby |
| Darren Brown |
| Elyssa Dunbar |
| Jana Lypkie |
| Jason Peregrym |
| Lyla Peregrym |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Haylee Anstey | 1 | 0 | 1 | 2.00 |
| 7 | Liliana Maxson | 0 | 1 | 1 | 0.00 |
| 11 | Emma Ollerton | 0 | 1 | 1 | 0.00 |
| 2 | Allie Brown | 0 | 0 | 0 | 2.00 |
| 3 | Harlow Hartigan | 0 | 0 | 0 | 2.00 |
| 4 | Katie Drescher | 0 | 0 | 0 | 0.00 |
| 5 | Charly Earle | 0 | 0 | 0 | 0.00 |
| 6 | Ava Anthony | 0 | 0 | 0 | 0.00 |
| 9 | Sarah Dalton | 0 | 0 | 0 | 0.00 |
| 10 | Ava McCarthy | 0 | 0 | 0 | 4.00 |
| 12 | Jordan Frankham | 0 | 0 | 0 | 2.00 |
| 13 | Cora Arendt | 0 | 0 | 0 | 0.00 |
| 14 | Jordyn Parsons | 0 | 0 | 0 | 4.00 |
| 16 | Georgia Hanlon | 0 | 0 | 0 | 0.00 |
| 19 | Shelby Wiens | 0 | 0 | 0 | 0.00 |
| 31 | Samantha Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Samantha Cardinal | 60:00 | 3 | 34 | 31 | 0.91 |
| Name |
|---|
| Derek Maxson |
| Derek McCarthy |
| Diana Anthony |
| Kendra Metz |
| Mark Hartigan |
| Rob Ollerton |
| Justin Aggarwal, Linesman |
| Kale Heck, Referee |
| Nyah Aggarwal, Linesman |
| Warren Turvey, Referee |