Vermilion U15 Tigers | 3 |
Fort McMurray U15 Huskies | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1520230075 | Sun, Feb. 04, 2024 1:30 PM | Vermilion Stadium | Vermilion U15 Tigers | Fort McMurray U15 Huskies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion U15 Tigers | 1 | 0 | 2 | 3 |
| Fort McMurray U15 Huskies | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion U15 Tigers | 5 | 11 | 3 | 19 |
| Fort McMurray U15 Huskies | 10 | 2 | 6 | 18 |
| Power Plays | |
|---|---|
| Vermilion U15 Tigers | 1 for 6 (16.67%) |
| Fort McMurray U15 Huskies | 0 for 6 (16.67%) |
| Period 1 |
|---|
| Vermilion U15 Tigers at 16:51 - #11 Alivia Garnier from #2 Jalynn Westman and #7 Presly Bensmiller |
| Period 2 |
| No Scoring |
| Period 3 |
| Fort McMurray U15 Huskies at 17:18 - #18 Haylee Anstey from #7 Liliana Maxson |
| Vermilion U15 Tigers at 13:29 (PP) - #16 Max Komarniski from #7 Presly Bensmiller |
| Fort McMurray U15 Huskies at 8:50 - #10 Ava McCarthy |
| Vermilion U15 Tigers at 0:10 - #7 Presly Bensmiller from #2 Jalynn Westman and #6 Kalli Usenik |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Presly Bensmiller | 1 | 2 | 3 | 4.00 |
| 2 | Jalynn Westman | 0 | 2 | 2 | 0.00 |
| 11 | Alivia Garnier | 1 | 0 | 1 | 0.00 |
| 16 | Max Komarniski | 1 | 0 | 1 | 0.00 |
| 6 | Kalli Usenik | 0 | 1 | 1 | 0.00 |
| 3 | Paetyn Herzog | 0 | 0 | 0 | 2.00 |
| 8 | Kamleigh Wyard-Scott | 0 | 0 | 0 | 2.00 |
| 9 | Hayden Nystrom | 0 | 0 | 0 | 2.00 |
| 10 | Brooklyn Labiuk | 0 | 0 | 0 | 2.00 |
| 14 | Adyson Krauss | 0 | 0 | 0 | 0.00 |
| 15 | Adria Lyonnais | 0 | 0 | 0 | 0.00 |
| 19 | Levi Volz | 0 | 0 | 0 | 0.00 |
| 20 | Alexa McLean | 0 | 0 | 0 | 2.00 |
| 21 | Allison Labiuk | 0 | 0 | 0 | 0.00 |
| 31 | Bailey Pitre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bailey Pitre | 60:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| Brooke Peden |
| Bryce Stepanick |
| Doug McLean |
| Erin Labiuk |
| Kalei Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ava McCarthy | 1 | 0 | 1 | 2.00 |
| 18 | Haylee Anstey | 1 | 0 | 1 | 0.00 |
| 7 | Liliana Maxson | 0 | 1 | 1 | 0.00 |
| 2 | Allie Brown | 0 | 0 | 0 | 0.00 |
| 3 | Harlow Hartigan | 0 | 0 | 0 | 2.00 |
| 4 | Katie Drescher | 0 | 0 | 0 | 0.00 |
| 5 | Charly Earle | 0 | 0 | 0 | 0.00 |
| 6 | Ava Anthony | 0 | 0 | 0 | 0.00 |
| 11 | Emma Ollerton | 0 | 0 | 0 | 4.00 |
| 12 | Jordan Frankham | 0 | 0 | 0 | 0.00 |
| 14 | Jordyn Parsons | 0 | 0 | 0 | 2.00 |
| 16 | Georgia Hanlon | 0 | 0 | 0 | 2.00 |
| 17 | Rylee Blundon | 0 | 0 | 0 | 2.00 |
| 19 | Shelby Wiens | 0 | 0 | 0 | 0.00 |
| 31 | Samantha Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Samantha Cardinal | 58:62 | 3 | 16 | 13 | 0.81 |
| Name |
|---|
| Derek Maxson |
| Mark Hartigan |
| Rob Ollerton |
| No Officials Entered |