U15 - U15 - Vermilion Tigers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season ECAFHL | Vermilion Tigers | East Central Alberta Female Hockey League - U18 | 8 | 25 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 SEASON ECAFHL | Vermilion U18 Tigers | East Central Alberta Female Hockey League - U18 | 8 | 16 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 - 2023 Season | Vermilion Tigers U18 | East Central Alberta Female Hockey League - U18 | 8 | 16 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 Season | U15 - Vermilion Tigers | East Central Alberta Female Hockey League - U15 | 10 | 22 | 1 | 15 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020 2021 Season | U13 Vermilion Tigers | East Central Alberta Female Hockey League - U13 | 16 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 Season ECAFHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | U15 - Vermilion Tigers | Hill, Shanelle | 22 | 1 | 15 | 16 | 0.73 | 0.05 | 0.68 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Game
Game By Game Play Off Game
Penalties
Offence | Length | Count | Suspended |
High Stick Minor (2 pim) | 2.00 | 1 | 0 |