U15 - Vermilion Tigers | 3 |
U15 - U13 Lloydminster Blazers Tier 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1537 | Sun, Jan. 30, 2022 3:45 PM | Vermilion Arena | U15 - Vermilion Tigers | U15 - U13 Lloydminster Blazers Tier 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 - Vermilion Tigers | 1 | 1 | 1 | 3 |
U15 - U13 Lloydminster Blazers Tier 1 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 - Vermilion Tigers | 5 | 13 | 8 | 26 |
U15 - U13 Lloydminster Blazers Tier 1 | 11 | 11 | 11 | 33 |
Power Plays | |
---|---|
U15 - Vermilion Tigers | -- |
U15 - U13 Lloydminster Blazers Tier 1 | -- |
Period 1 |
---|
U15 - Vermilion Tigers at 14:07 - #16 Payton Farkash from #17 Kirsten Selte and #10 Shanelle Hill |
Period 2 |
U15 - U13 Lloydminster Blazers Tier 1 at 12:13 - #15 London Mann from #11 Jayce Miazga and #20 Karsyn Woytiuk |
U15 - Vermilion Tigers at 10:27 - #5 Mikaela McPhee |
U15 - U13 Lloydminster Blazers Tier 1 at 3:51 - #11 Jayce Miazga from #10 April Parkin |
Period 3 |
U15 - U13 Lloydminster Blazers Tier 1 at 14:08 - #6 Stevie Brown from #13 Addison Moore |
U15 - Vermilion Tigers at 10:20 - #14 Ava Cadrain from #9 Halle Cadman and #15 Taylor Holowaychuk |
Period 1 |
---|
U15 - U13 Lloydminster Blazers Tier 1 at 19:15 - #6 Stevie Brown for Bench / Too Many Men (2 pim) |
U15 - Vermilion Tigers at 13:25 - #7 Jozlyn Whitten for Trip Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
U15 - Vermilion Tigers at 17:35 - #6 Spencer Malachowski for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Mikaela McPhee | 1 | 0 | 1 | 0.00 |
14 | Ava Cadrain | 1 | 0 | 1 | 0.00 |
16 | Payton Farkash | 1 | 0 | 1 | 0.00 |
9 | Halle Cadman | 0 | 1 | 1 | 0.00 |
10 | Shanelle Hill | 0 | 1 | 1 | 0.00 |
15 | Taylor Holowaychuk | 0 | 1 | 1 | 0.00 |
17 | Kirsten Selte | 0 | 1 | 1 | 0.00 |
2 | Adia Durie | 0 | 0 | 0 | 0.00 |
3 | Jasmine Watling | 0 | 0 | 0 | 0.00 |
4 | Addison Bauer | 0 | 0 | 0 | 0.00 |
6 | Spencer Malachowski | 0 | 0 | 0 | 2.00 |
7 | Jozlyn Whitten | 0 | 0 | 0 | 2.00 |
8 | Laura James | 0 | 0 | 0 | 0.00 |
11 | Kate Farrell | 0 | 0 | 0 | 0.00 |
12 | Alivia Baker | 0 | 0 | 0 | 0.00 |
18 | Halle Lehmann | 0 | 0 | 0 | 0.00 |
19 | Lily Boe | 0 | 0 | 0 | 0.00 |
31 | Riley Krips | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Riley Krips | 60:00 | 3 | 33 | 30 | 0.91 |
Name |
---|
Sheila Cadman |
Carrie Krips |
Shelby Richards |
Derek Selte |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jayce Miazga | 1 | 1 | 2 | 0.00 |
6 | Stevie Brown | 1 | 0 | 1 | 2.00 |
15 | London Mann | 1 | 0 | 1 | 0.00 |
10 | April Parkin | 0 | 1 | 1 | 0.00 |
13 | Addison Moore | 0 | 1 | 1 | 0.00 |
20 | Karsyn Woytiuk | 0 | 1 | 1 | 0.00 |
1 | Taryn Miskiw | 0 | 0 | 0 | 0.00 |
5 | Avery Redhead | 0 | 0 | 0 | 0.00 |
7 | Calla Schlosser | 0 | 0 | 0 | 0.00 |
8 | Jaeda Schlosser | 0 | 0 | 0 | 0.00 |
12 | Dalyn Steinhauer | 0 | 0 | 0 | 0.00 |
14 | Esme Loney | 0 | 0 | 0 | 0.00 |
16 | Alivia Foster | 0 | 0 | 0 | 0.00 |
17 | Sophie Strilchuk | 0 | 0 | 0 | 0.00 |
18 | Taylor Green | 0 | 0 | 0 | 0.00 |
19 | Annika Aggarwal | 0 | 0 | 0 | 0.00 |
30 | Sloane Schaab | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Sloane Schaab | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
Justin Aggarwal |
Aaron Foster |
Devyn Haygarth |
Devin Mann |
Carston Moore |
Chelsey Strilchuk |
Dawson Allan, Linesman |
Katie Watson, Referee |
Linden Adams, Linesman |