U15 - U15 - Vermilion Tigers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season ECAFHL | Vermilion Tigers | East Central Alberta Female Hockey League - U18 | 17 | 26 | 33 | 19 | 52 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
2023-2024 SEASON ECAFHL | Vermilion U18 Tigers | East Central Alberta Female Hockey League - U18 | 17 | 19 | 10 | 10 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2022 - 2023 Season | Vermilion Tigers U18 | East Central Alberta Female Hockey League - U18 | 17 | 20 | 12 | 6 | 18 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 6.0 |
2021-2022 Season | U15 - Vermilion Tigers | East Central Alberta Female Hockey League - U15 | 17 | 23 | 28 | 19 | 47 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 28.0 |
2021-2022 Season | U18 - Vermilion Tigers | East Central Alberta Female Hockey League - U18 | | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020 2021 Season | U15 Vermilion Tigers | East Central Alberta Female Hockey League - U15 | 10 | 4 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 Season ECAFHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | U15 - Vermilion Tigers | Selte, Kirsten | 23 | 28 | 19 | 47 | 2.04 | 1.22 | 0.83 | 2 | 0 | 0 | 28.0 |
Game By Game Regular Game
Game By Game Play Off Game
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2.00 | 1 | 0 |
Body Contact Minor /(2 pim) | 2.00 | 4 | 0 |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 3 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |